House Prices on Park Road, Leeds
370 recorded sales. Average price £294,171, ranging from £28,000 to £17,491,250.
370
Total Sales
£294,171
Average
£197,250
Median
£17,491,250
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Park Road
£165,349
Terraced
129 sales
£197,355
Semi-Detached
127 sales
£390,154
Detached
98 sales
£2,129,568
Other
11 sales
£157,800
Flat
5 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Park Road
| Address | Price |
|---|---|
| 5LS19 7EX | £189,000 |
| 33LS26 8FX | £535,000 |
| 27BLS20 8AR | £100,000 |
| 38LS19 7EX | £199,500 |
| 2LS19 6HX | £220,000 |
| 20LS13 2LT | £175,000 |
| 27ALS20 8AR | £381,000 |
| 118LS20 8DL | £335,000 |
| 3LS19 7EX | £210,500 |
| 2LS13 2LT | £210,000 |
| 12LS26 8FX | £517,000 |
| FIELD END BARN, THE FARMYARDLS15 9AJ | £750,000 |
| PADDOCK VIEW BARN, THE FARMYARDLS15 9AJ | £900,000 |
| 25BLS20 8AR | £285,500 |
| HAYBARN COTTAGE, THE FARMYARDLS15 9AJ | £650,000 |
| 11LS26 8FX | £570,000 |
| 12LS13 2LT | £180,000 |
| 39LS19 7EX | £168,500 |
| THRESHER BARN, THE FARMYARDLS15 9AJ | £1,000,000 |
| 11LS19 7EX | £181,000 |
| 63LS20 8AU | £340,000 |
| MIDDLE BARN, THE FARMYARDLS15 9AJ | £650,000 |
| 1LS13 2LT | £200,000 |
| 6LS19 6HX | £195,000 |
| THE BARNLS15 9AJ | £650,000 |
| 12LS19 7EX | £215,000 |
| 14LS19 7EX | £210,000 |
| 3LS26 8FX | £555,000 |
| PARK HOUSELS15 9AJ | £595,000 |
| 13LS19 7EX | £208,000 |
| 36LS13 2LT | £185,000 |
| 194LS20 8EN | £449,000 |
| 97LS20 8EN | £499,950 |
| 46LS26 8FX | £245,000 |
| 39LS26 8FX | £599,995 |
| 39LS20 8AU | £290,000 |
| 40LS19 7EX | £215,000 |
| 3LS13 2LT | £176,500 |
| 200LS20 8EN | £454,000 |
| 23LS20 8AR | £279,250 |
| 22LS13 2LT | £140,000 |
| 46LS13 2LT | £195,000 |
| HONEYSUCKLE BARN, THE FARMYARDLS15 9AJ | £220,000 |
| 26LS19 7EX | £230,000 |
| 132LS20 8EH | £263,500 |
| 48LS26 8FX | £227,000 |
| APARTMENT 1, VICTORIA COURT | £415,000 |
| APARTMENT 2, VICTORIA COURT | £415,000 |
| APARTMENT 3, VICTORIA COURT | £415,000 |
| 120LS20 8DL | £325,000 |
| 24LS26 8FX | £218,000 |
| 37LS20 8AU | £279,950 |
| 16LS26 8FX | £224,000 |
| 61LS20 8AU | £233,250 |
| 52LS26 8FX | £340,000 |
| 58LS26 8FX | £533,000 |
| 53LS20 8AU | £307,500 |
| 26LS26 8FX | £56,250 |
| 35LS26 8FX | £499,995 |
| 29LS26 8FX | £214,600 |
| 31LS26 8FX | £214,000 |
| 8LS19 6HX | £340,000 |
| 128LS20 8EH | £249,000 |
| 3LS15 9BS | £515,000 |
| 38LS13 2LT | £143,000 |
| 148LS20 8EH | £390,250 |
| 3LS19 6HX | £343,000 |
| 27ALS20 8AR | £385,000 |
| 5LS26 8FX | £500,000 |
| 5LS15 9BS | £505,000 |
| 91LS20 8EN | £433,000 |
| 162LS20 8EH | £517,000 |
| 2LS19 6HX | £135,000 |
| 11LS13 2LT | £134,000 |
| 34LS26 8FX | £212,000 |
| 192LS20 8EN | £391,100 |
| 31LS19 7EX | £225,000 |
| 73LS20 8EN | £320,000 |
| 93LS20 8EN | £399,950 |
| 101LS20 8EN | £400,000 |
| 71LS20 8EN | £1,000,000 |
| 25BLS20 8AR | £230,000 |
| 19LS26 8FX | £515,000 |
| 46LS26 8FX | £200,000 |
| 6LS19 7EX | £180,000 |
| 38LS26 8FX | £435,000 |
| PARK FARMLS15 9AJ | £975,000 |
| 12LS19 7EX | £187,000 |
| 6LS13 2LT | £116,500 |
| 3LS19 7EX | £170,000 |
| 42LS13 2LT | £128,500 |
| 15LS20 8AR | £810,000 |
| 16LS19 7EX | £155,000 |
| 27LS26 8FX | £315,000 |
| GREY STONESLS15 9AJ | £530,000 |
| 38LS13 2LT | £122,000 |
| 4LS13 2LT | £156,000 |
| 8LS13 2LT | £130,000 |
| 29LS20 8AU | £419,500 |
| 42LS19 7EX | £167,000 |
| GUISELEY W M CLS20 8AR | £300,000 |
| 5LS19 6HX | £315,000 |
| 42LS26 8FX | £215,000 |
| 126ALS20 8DL | £169,000 |
| 12LS13 2LT | £136,500 |
| 49LS20 8AU | £210,000 |
| 32LS19 7EX | £189,610 |
| 156LS20 8EH | £470,500 |
| 194LS20 8EN | £350,000 |
| BRAMBLEWOOD PARK GATELS20 8EN | £800,000 |
| 15LS20 8AR | £766,300 |
| 15LS20 8AR | £1,173,700 |
| 53LS20 8AU | £283,000 |
| 210LS20 8EN | £365,000 |
| 1LS26 8FX | £519,995 |
| 146LS20 8EH | £430,000 |
| 12LS19 7EX | £170,000 |
| 21LS20 8AR | £193,500 |
| 46LS19 7EX | £155,000 |
| 39LS26 8FX | £489,995 |
| 54LS26 8FX | £402,500 |
| 204LS20 8EN | £565,000 |
| ASH COTTAGELS15 9AJ | £447,206 |
| 44LS26 8FX | £399,995 |
| 142LS20 8EH | £255,000 |
| 37LS26 8FX | £499,995 |
| 58LS26 8FX | £454,995 |
| 50LS26 8FX | £399,995 |
| 35LS26 8FX | £449,995 |
| 32LS19 7EX | £166,000 |
| 33LS26 8FX | £399,995 |
| 130LS20 8EH | £180,000 |
| 56LS26 8FX | £499,995 |
| 52LS26 8FX | £289,995 |
| GUISELEY RETAIL PARKLS20 8QH | £17,491,250 |
| 31LS26 8FX | £194,995 |
| 48LS26 8FX | £212,995 |
| 46LS26 8FX | £209,995 |
| 50LS13 2LT | £126,000 |
| 20LS26 8FX | £399,995 |
| 31LS19 7EX | £199,950 |
| 18LS26 8FX | £419,995 |
| 10LS26 8FX | £459,995 |
| 38LS26 8FX | £399,995 |
| 29LS26 8FX | £209,995 |
| 42LS26 8FX | £204,995 |
| 22LS26 8FX | £399,995 |
| 40LS26 8FX | £204,995 |
| 36LS26 8FX | £429,995 |
| 25LS26 8FX | £499,995 |
| 19LS20 8AR | £172,500 |
| 12LS26 8FX | £429,995 |
| 109LS20 8EN | £332,000 |
| 21LS26 8FX | £499,995 |
| 25BLS20 8AR | £112,500 |
| 44LS13 2LT | £84,000 |
| 17LS26 8FX | £439,995 |
| 15LS26 8FX | £434,995 |
| 8LS26 8FX | £489,995 |
| 23LS26 8FX | £429,995 |
| 27LS26 8FX | £279,995 |
| 5LS26 8FX | £477,995 |
| 19LS26 8FX | £511,495 |
| 47LS20 8AU | £190,000 |
| 8LS19 6HX | £273,000 |
| 162LS20 8EH | £355,000 |
| 14LS26 8FX | £199,995 |
| 16LS26 8FX | £199,995 |
| 7LS26 8FX | £494,994 |
| 4LS26 8FX | £419,995 |
| 6LS26 8FX | £449,995 |
| 3LS26 8FX | £449,995 |
| 2LS26 8FX | £429,995 |
| 11LS26 8FX | £499,995 |
| 9LS26 8FX | £449,995 |
| 128LS20 8EH | £157,500 |
| 122LS20 8DL | £190,000 |
| 4LS13 2LT | £149,995 |
| 3LS19 7EX | £145,000 |
| 65LS20 8AU | £183,000 |
| 39LS20 8AU | £194,000 |
| 85LS20 8EN | £310,000 |
| PARK GATE HOUSE LODGELS20 8EN | £400,000 |
| 202LS20 8EN | £299,950 |
| 144LS20 8EH | £335,000 |
| 4LS19 6HX | £236,000 |
| 118LS20 8DL | £210,000 |
| 50LS13 2LT | £105,000 |
| 182LS20 8EN | £450,500 |
| 1LS19 7EX | £143,500 |
| 148LS20 8EH | £242,000 |
| 2LS19 6HX | £112,500 |
| 158LS20 8EH | £360,000 |
| 83LS20 8EN | £312,500 |
| SYCAMORE HOUSELS15 9AJ | £249,742 |
| 3LS13 2LT | £118,000 |
| 1LS13 2LT | £125,000 |
| 93LS20 8EN | £249,995 |
| 138LS20 8EH | £198,500 |
| THREE GABLES, 27ALS20 8AR | £249,950 |
Nearby Streets (LS19)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.