House Prices on Woodlea Grove, Leeds
169 recorded sales. Average price £136,479, ranging from £2,500 to £500,000.
169
Total Sales
£136,479
Average
£127,950
Median
£500,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Woodlea Grove
£105,437
Terraced
75 sales
£131,538
Semi-Detached
62 sales
£218,809
Detached
32 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on Woodlea Grove
| Address | Price |
|---|---|
| 4LS19 7YT | £216,000 |
| 2LS6 4SJ | £440,000 |
| 23LS6 4SJ | £465,000 |
| 33LS19 7YT | £220,000 |
| 22LS19 7YT | £210,000 |
| 11LS19 7YT | £210,000 |
| 7LS19 7YT | £240,000 |
| 12LS19 7YT | £167,500 |
| 56LS19 7YT | £268,000 |
| 19LS6 4SJ | £500,000 |
| 34LS19 7YT | £190,000 |
| 1LS6 4SJ | £375,000 |
| 5LS19 7YT | £235,000 |
| 2LS6 4SJ | £390,000 |
| 28LS19 7YT | £189,950 |
| 38LS19 7YT | £210,000 |
| 23LS19 7YT | £223,000 |
| 48LS19 7YT | £175,000 |
| 24LS19 7YT | £175,000 |
| 5LS19 7YT | £215,000 |
| 25LS19 7YT | £227,600 |
| 38LS19 7YT | £179,950 |
| 31LS19 7YT | £205,000 |
| 6LS6 4SJ | £341,500 |
| 21LS6 4SJ | £350,000 |
| 17LS6 4SJ | £450,000 |
| 7LS19 7YT | £205,000 |
| 52LS19 7YT | £192,000 |
| 27LS19 7YT | £180,000 |
| 7LS19 7YT | £185,000 |
| 36LS19 7YT | £157,000 |
| 8LS19 7YT | £175,000 |
| 1LS19 7YT | £189,000 |
| 37LS19 7YT | £185,000 |
| 31LS19 7YT | £175,000 |
| 25LS6 4SJ | £417,000 |
| 44LS19 7YT | £154,000 |
| 25LS19 7YT | £182,300 |
| 20LS19 7YT | £149,950 |
| 33LS19 7YT | £150,000 |
| 11LS19 7YT | £145,000 |
| 44LS19 7YT | £148,500 |
| 18LS19 7YT | £158,000 |
| 33LS19 7YT | £130,000 |
| 16LS19 7YT | £150,000 |
| 46LS19 7YT | £132,000 |
| 5LS19 7YT | £140,000 |
| 4LS19 7YT | £142,500 |
| 31LS19 7YT | £140,000 |
| 35LS19 7YT | £141,000 |
| 19LS19 7YT | £140,000 |
| 40LS19 7YT | £120,000 |
| 27LS19 7YT | £142,000 |
| 23LS19 7YT | £135,000 |
| 22LS19 7YT | £110,000 |
| 36LS19 7YT | £126,000 |
| 35LS19 7YT | £131,000 |
| 10LS19 7YT | £134,000 |
| 10LS6 4SJ | £275,000 |
| 34LS19 7YT | £133,500 |
| 34LS19 7YT | £96,000 |
| 46LS19 7YT | £125,000 |
| 23LS6 4SJ | £263,000 |
| 8LS19 7YT | £132,000 |
| 8LS19 7YT | £145,000 |
| 28LS19 7YT | £148,000 |
| 20LS19 7YT | £135,500 |
| 23LS6 4SJ | £175,000 |
| 9LS19 7YT | £155,000 |
| 17LS19 7YT | £154,500 |
| 37LS19 7YT | £159,950 |
| 6LS19 7YT | £142,500 |
| 40LS19 7YT | £132,000 |
| 46LS19 7YT | £125,000 |
| 6LS6 4SJ | £245,000 |
| 9LS19 7YT | £152,500 |
| 36LS19 7YT | £125,000 |
| 26LS19 7YT | £130,000 |
| 3LS19 7YT | £146,000 |
| 27LS19 7YT | £144,000 |
| 44LS19 7YT | £115,000 |
| 7LS19 7YT | £144,950 |
| 38LS19 7YT | £127,950 |
| 32LS19 7YT | £135,000 |
| 18LS19 7YT | £124,000 |
| 4LS19 7YT | £138,000 |
| 8LS19 7YT | £120,000 |
| 48LS19 7YT | £114,000 |
| 18LS19 7YT | £125,000 |
| 17LS19 7YT | £130,000 |
| 40LS19 7YT | £118,950 |
| 54LS19 7YT | £120,000 |
| 48LS19 7YT | £89,000 |
| 27LS19 7YT | £120,000 |
| 32LS19 7YT | £95,000 |
| 29LS19 7YT | £105,000 |
| 6LS6 4SJ | £174,000 |
| 22LS19 7YT | £79,950 |
| 3LS19 7YT | £86,000 |
| 6LS19 7YT | £79,950 |
| 28LS19 7YT | £74,000 |
| 40LS19 7YT | £69,950 |
| 15LS19 7YT | £87,000 |
| 12LS19 7YT | £79,000 |
| 36LS19 7YT | £68,000 |
| 35LS19 7YT | £85,000 |
| 17LS19 7YT | £85,000 |
| 38LS19 7YT | £66,000 |
| 6LS6 4SJ | £148,000 |
| 27LS19 7YT | £85,000 |
| 32LS19 7YT | £69,500 |
| 22LS19 7YT | £63,500 |
| 28LS19 7YT | £65,000 |
| 40LS19 7YT | £60,000 |
| 48LS19 7YT | £63,500 |
| 36LS19 7YT | £62,500 |
| 6LS19 7YT | £65,500 |
| 28LS19 7YT | £64,800 |
| 24LS19 7YT | £59,995 |
| 20LS19 7YT | £58,500 |
| 52LS19 7YT | £59,950 |
| 40LS19 7YT | £55,000 |
| 26LS19 7YT | £54,000 |
| 32LS19 7YT | £56,250 |
| 28LS19 7YT | £57,000 |
| 48LS19 7YT | £52,100 |
| 25LS19 7YT | £59,950 |
| 36LS19 7YT | £52,000 |
| 3LS6 4SJ | £107,500 |
| 23LS6 4SJ | £107,500 |
| 4LS6 4SJ | £152,500 |
| 5LS19 7YT | £54,950 |
| 11LS6 4SJ | £97,995 |
| 9LS6 4SJ | £99,995 |
| 8LS19 7YT | £54,000 |
| 7LS6 4SJ | £132,995 |
| 6LS6 4SJ | £105,995 |
| 15LS6 4SJ | £132,995 |
| 8LS6 4SJ | £96,995 |
| 9LS19 7YT | £56,000 |
| 17LS6 4SJ | £124,995 |
| 5LS6 4SJ | £154,995 |
| 2LS6 4SJ | £105,995 |
| 25LS6 4SJ | £154,995 |
| 21LS6 4SJ | £96,995 |
| 7LS19 7YT | £56,000 |
| 19LS6 4SJ | £119,995 |
| 27LS19 7YT | £57,500 |
| 10LS6 4SJ | £105,995 |
| 25LS19 7YT | £56,000 |
| 23LS19 7YT | £56,000 |
| 52LS19 7YT | £49,950 |
| 1LS6 4SJ | £94,950 |
| 24LS19 7YT | £47,500 |
| 28LS19 7YT | £36,000 |
| 22LS19 7YT | £2,500 |
| 15LS19 7YT | £53,500 |
| 44LS19 7YT | £44,500 |
| 60LS19 7YT | £47,000 |
| 54LS19 7YT | £46,000 |
| 36LS19 7YT | £45,000 |
| 16LS19 7YT | £48,500 |
| 10LS19 7YT | £40,000 |
| 37LS19 7YT | £53,750 |
| 18LS19 7YT | £45,000 |
| 33LS19 7YT | £49,000 |
| 25LS19 7YT | £45,000 |
| 60LS19 7YT | £46,000 |
| 40LS19 7YT | £45,000 |
Nearby Streets (LS19)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.