House Prices on Redwood Way, Leeds
147 recorded sales. Average price £110,099, ranging from £27,500 to £325,000.
147
Total Sales
£110,099
Average
£82,500
Median
£325,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Redwood Way
£63,543
Flat
66 sales
£172,759
Detached
56 sales
£74,581
Terraced
21 sales
£187,488
Semi-Detached
4 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2014
2017
2020
2023
All Sales on Redwood Way
| Address | Price |
|---|---|
| 36LS19 7JU | £75,000 |
| 67LS19 7JU | £279,950 |
| 72LS19 7JU | £272,450 |
| 1LS19 7JU | £260,000 |
| 37LS19 7JU | £123,000 |
| 33LS19 7JU | £147,500 |
| 39LS19 7JU | £129,995 |
| 57LS19 7JU | £170,000 |
| 9LS19 7JU | £280,000 |
| 36LS19 7JU | £50,000 |
| 60LS19 7JU | £61,000 |
| 53LS19 7JU | £115,000 |
| 42LS19 7JU | £65,000 |
| 63LS19 7JU | £325,000 |
| 29LS19 7JU | £108,000 |
| 2LS19 7JU | £255,000 |
| 31LS19 7JU | £125,000 |
| 41LS19 7JU | £125,000 |
| 27LS19 7JU | £110,000 |
| 16LS19 7JU | £250,000 |
| 31LS19 7JU | £119,000 |
| 41LS19 7JU | £105,000 |
| 42LS19 7JU | £51,000 |
| 1LS19 7JU | £235,000 |
| 46LS19 7JU | £54,000 |
| 29LS19 7JU | £95,000 |
| 6LS19 7JU | £229,000 |
| 30LS19 7JU | £237,500 |
| 50LS19 7JU | £70,000 |
| 35LS19 7JU | £119,000 |
| 20LS19 7JU | £225,000 |
| 16LS19 7JU | £225,000 |
| 62LS19 7JU | £65,000 |
| 10LS19 7JU | £296,500 |
| 23LS19 7JU | £259,000 |
| 39LS19 7JU | £110,000 |
| 59LS19 7JU | £235,000 |
| 33LS19 7JU | £116,000 |
| 68LS19 7JU | £212,000 |
| 4LS19 7JU | £220,000 |
| 18LS19 7JU | £200,000 |
| 70LS19 7JU | £287,000 |
| 17LS19 7JU | £202,400 |
| 14LS19 7JU | £195,000 |
| 10LS19 7JU | £230,000 |
| 11LS19 7JU | £182,000 |
| 19LS19 7JU | £190,000 |
| 39LS19 7JU | £110,000 |
| 18LS19 7JU | £170,000 |
| 1LS19 7JU | £176,500 |
| 56LS19 7JU | £65,000 |
| 41LS19 7JU | £103,000 |
| 21LS19 7JU | £210,000 |
| 54LS19 7JU | £60,000 |
| 14LS19 7JU | £182,500 |
| 30LS19 7JU | £195,000 |
| 39LS19 7JU | £85,000 |
| 52LS19 7JU | £78,000 |
| LS19 7JU | £70,000 |
| 23LS19 7JU | £208,000 |
| 6LS19 7JU | £192,000 |
| 50LS19 7JU | £80,000 |
| 35LS19 7JU | £129,000 |
| 60LS19 7JU | £86,000 |
| 58LS19 7JU | £80,500 |
| 55LS19 7JU | £116,000 |
| 54LS19 7JU | £75,000 |
| 40LS19 7JU | £80,500 |
| 32LS19 7JU | £189,000 |
| 52LS19 7JU | £69,750 |
| 17LS19 7JU | £218,000 |
| 22LS19 7JU | £154,000 |
| 42LS19 7JU | £75,000 |
| 25LS19 7JU | £155,000 |
| 58LS19 7JU | £59,950 |
| 2LS19 7JU | £155,250 |
| 20LS19 7JU | £159,000 |
| 10LS19 7JU | £184,000 |
| 68LS19 7JU | £159,950 |
| 51LS19 7JU | £89,950 |
| 58LS19 7JU | £56,995 |
| 53LS19 7JU | £85,000 |
| 18LS19 7JU | £155,000 |
| 33LS19 7JU | £79,950 |
| 52LS19 7JU | £57,000 |
| 44LS19 7JU | £55,000 |
| 43LS19 7JU | £87,950 |
| 56LS19 7JU | £56,500 |
| 20LS19 7JU | £137,000 |
| 23LS19 7JU | £146,500 |
| 40LS19 7JU | £57,500 |
| 6LS19 7JU | £139,950 |
| 51LS19 7JU | £69,000 |
| 46LS19 7JU | £43,950 |
| 34LS19 7JU | £120,000 |
| 38LS19 7JU | £46,950 |
| 44LS19 7JU | £39,200 |
| 59LS19 7JU | £110,000 |
| 38LS19 7JU | £39,000 |
| 56LS19 7JU | £39,000 |
| 62LS19 7JU | £35,000 |
| 5LS19 7JU | £89,000 |
| 4LS19 7JU | £82,500 |
| 42LS19 7JU | £35,000 |
| 33LS19 7JU | £50,000 |
| 38LS19 7JU | £33,000 |
| 58LS19 7JU | £35,950 |
| 44LS19 7JU | £32,000 |
| 51LS19 7JU | £47,500 |
| 31LS19 7JU | £35,750 |
| 58LS19 7JU | £33,500 |
| 1LS19 7JU | £86,500 |
| 59LS19 7JU | £75,000 |
| 48LS19 7JU | £32,500 |
| 53LS19 7JU | £49,800 |
| 40LS19 7JU | £32,000 |
| 54LS19 7JU | £30,000 |
| 15LS19 7JU | £75,000 |
| 36LS19 7JU | £30,500 |
| 56LS19 7JU | £30,000 |
| 27LS19 7JU | £44,000 |
| 55LS19 7JU | £43,000 |
| 30LS19 7JU | £77,000 |
| 20LS19 7JU | £86,500 |
| 50LS19 7JU | £29,000 |
| 42LS19 7JU | £31,000 |
| 58LS19 7JU | £27,500 |
| 1LS19 7JU | £42,000 |
| 40LS19 7JU | £29,000 |
| 57LS19 7JU | £43,000 |
| 52LS19 7JU | £30,500 |
| 44LS19 7JU | £27,950 |
| 46LS19 7JU | £27,500 |
| 5LS19 7JU | £71,500 |
| 51LS19 7JU | £39,950 |
| 10LS19 7JU | £72,000 |
| 36LS19 7JU | £27,500 |
| 33LS19 7JU | £35,000 |
| 8LS19 7JU | £65,500 |
| 20LS19 7JU | £75,000 |
| 24LS19 7JU | £90,000 |
| 41LS19 7JU | £45,000 |
| 61LS19 7JU | £70,500 |
| 56LS19 7JU | £31,000 |
| 22LS19 7JU | £67,000 |
| 45LS19 7JU | £40,000 |
| 38LS19 7JU | £32,500 |
Nearby Streets (LS19)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.