House Prices on Rufford Avenue, Leeds
162 recorded sales. Average price £213,020, ranging from £40,000 to £920,000.
162
Total Sales
£213,020
Average
£180,000
Median
£920,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Rufford Avenue
£173,259
Flat
61 sales
£194,995
Semi-Detached
38 sales
£208,504
Terraced
36 sales
£334,239
Detached
27 sales
Price Over Time
1995
1998
2002
2005
2008
2011
2014
2017
2020
2023
2026
All Sales on Rufford Avenue
| Address | Price |
|---|---|
| APARTMENT 27, BLOSSOM COURTLS19 7BW | £155,000 |
| 16LS19 7QR | £410,000 |
| 50LS19 7QR | £330,000 |
| 54LS19 7QR | £450,000 |
| APARTMENT 4, BLOSSOM COURTLS19 7BW | £236,000 |
| APARTMENT 11, BLOSSOM COURTLS19 7BW | £250,000 |
| APARTMENT 1, BLOSSOM COURTLS19 7BW | £180,000 |
| 51LS19 7QR | £346,000 |
| 32LS19 7QR | £640,000 |
| APARTMENT 6, BLOSSOM COURTLS19 7BW | £222,500 |
| 1LS19 7QR | £315,000 |
| 4LS19 7QR | £317,500 |
| 39LS19 7QR | £260,000 |
| APARTMENT 7, BLOSSOM COURTLS19 7BW | £155,000 |
| 63LS19 7QR | £180,000 |
| 70LS19 7QR | £320,000 |
| 66LS19 7QR | £425,000 |
| FIRST FLOOR FLAT, 30LS19 7QR | £550,000 |
| APARTMENT 14, BLOSSOM COURTLS19 7BW | £149,995 |
| APARTMENT 30, BLOSSOM COURTLS19 7BW | £248,000 |
| APARTMENT 8, BLOSSOM COURTLS19 7BW | £152,500 |
| 30ALS19 7QR | £295,500 |
| APARTMENT 25, BLOSSOM COURTLS19 7BW | £145,000 |
| 19LS19 7QR | £730,000 |
| APARTMENT 8, BLOSSOM COURTLS19 7BW | £142,500 |
| 6, RUFFORD COURTLS19 7ED | £165,000 |
| 25LS19 7QR | £920,000 |
| APARTMENT 3, BLOSSOM COURTLS19 7BW | £166,500 |
| APARTMENT 11, BLOSSOM COURTLS19 7BW | £245,000 |
| 38LS19 7QR | £640,000 |
| 62LS19 7QR | £415,000 |
| 7LS19 7QR | £240,000 |
| 5LS19 7QR | £325,000 |
| APARTMENT 31, BLOSSOM COURTLS19 7BW | £195,000 |
| 16LS19 7QR | £299,950 |
| APARTMENT 25, BLOSSOM COURTLS19 7BW | £140,000 |
| 48LS19 7QR | £210,500 |
| APARTMENT 29, BLOSSOM COURTLS19 7BW | £170,000 |
| APARTMENT 6, BLOSSOM COURTLS19 7BW | £195,000 |
| APARTMENT 20, BLOSSOM COURTLS19 7BW | £137,500 |
| 62LS19 7QR | £385,000 |
| 68LS19 7QR | £282,000 |
| 56LS19 7QR | £335,000 |
| 49LS19 7QR | £280,000 |
| APARTMENT 15, BLOSSOM COURTLS19 7BW | £140,000 |
| APARTMENT 2, BLOSSOM COURTLS19 7BW | £150,000 |
| APARTMENT 8, BLOSSOM COURTLS19 7BW | £149,950 |
| APARTMENT 9, BLOSSOM COURTLS19 7BW | £130,000 |
| 25LS19 7QR | £635,000 |
| 30ALS19 7QR | £210,000 |
| APARTMENT 15, BLOSSOM COURTLS19 7BW | £137,500 |
| 50LS19 7QR | £255,000 |
| APARTMENT 12, BLOSSOM COURTLS19 7BW | £135,000 |
| 19LS19 7QR | £380,000 |
| 72LS19 7QR | £285,000 |
| 2LS19 7QR | £208,000 |
| APARTMENT 16, BLOSSOM COURTLS19 7BW | £153,500 |
| 51LS19 7QR | £250,000 |
| 62LS19 7QR | £298,000 |
| 76LS19 7QR | £275,000 |
| 17LS19 7QR | £179,000 |
| 67LS19 7QR | £172,050 |
| 40LS19 7QR | £360,000 |
| 11LS19 7QR | £153,650 |
| APARTMENT 26, BLOSSOM COURTLS19 7BW | £137,500 |
| 3LS19 7QR | £173,000 |
| 32LS19 7QR | £340,000 |
| 61LS19 7QR | £167,000 |
| 15LS19 7QR | £157,000 |
| APARTMENT 6, BLOSSOM COURTLS19 7BW | £229,950 |
| 55LS19 7QR | £210,000 |
| APARTMENT 16, BLOSSOM COURTLS19 7BW | £149,950 |
| 46LS19 7QR | £235,000 |
| 21LS19 7QR | £180,000 |
| APARTMENT 7, BLOSSOM COURTLS19 7BW | £118,965 |
| APARTMENT 18, BLOSSOM COURTLS19 7BW | £129,950 |
| APARTMENT 15, BLOSSOM COURTLS19 7BW | £149,950 |
| 2, RUFFORD COURTLS19 7ED | £123,000 |
| 58LS19 7QR | £250,000 |
| 63LS19 7QR | £162,500 |
| APARTMENT 28, BLOSSOM COURTLS19 7BW | £126,200 |
| APARTMENT 27, BLOSSOM COURTLS19 7BW | £123,950 |
| APARTMENT 10, BLOSSOM COURTLS19 7BW | £234,950 |
| 66LS19 7QR | £250,000 |
| APARTMENT 17, BLOSSOM COURTLS19 7BW | £234,950 |
| APARTMENT 1, BLOSSOM COURTLS19 7BW | £164,950 |
| APARTMENT 3, BLOSSOM COURTLS19 7BW | £169,950 |
| APARTMENT 23, BLOSSOM COURTLS19 7BW | £234,950 |
| APARTMENT 19, BLOSSOM COURTLS19 7BW | £244,950 |
| APARTMENT 20, BLOSSOM COURTLS19 7BW | £181,450 |
| APARTMENT 8, BLOSSOM COURTLS19 7BW | £180,750 |
| APARTMENT 22, BLOSSOM COURTLS19 7BW | £165,784 |
| APARTMENT 31, BLOSSOM COURTLS19 7BW | £224,950 |
| APARTMENT 4, BLOSSOM COURTLS19 7BW | £204,950 |
| APARTMENT 30, BLOSSOM COURTLS19 7BW | £249,950 |
| APARTMENT 21, BLOSSOM COURTLS19 7BW | £189,950 |
| APARTMENT 24, BLOSSOM COURTLS19 7BW | £239,950 |
| 6, RUFFORD COURTLS19 7ED | £128,500 |
| 13LS19 7QR | £152,600 |
| 17LS19 7QR | £125,000 |
| 76LS19 7QR | £243,000 |
| 51LS19 7QR | £299,950 |
| 44LS19 7QR | £385,000 |
| 30ALS19 7QR | £120,000 |
| 46LS19 7QR | £250,000 |
| 66LS19 7QR | £246,000 |
| 3, RUFFORD COURTLS19 7ED | £124,000 |
| 2LS19 7QR | £285,000 |
| 56LS19 7QR | £210,000 |
| 54LS19 7QR | £232,000 |
| 52LS19 7QR | £235,000 |
| 46LS19 7QR | £238,000 |
| 1, RUFFORD COURTLS19 7ED | £137,000 |
| 80LS19 7QR | £250,000 |
| 22LS19 7QR | £285,000 |
| 50LS19 7QR | £189,000 |
| 63LS19 7QR | £167,000 |
| 6LS19 7QR | £225,000 |
| 53LS19 7QR | £257,200 |
| 76LS19 7QR | £249,999 |
| 18LS19 7QR | £244,000 |
| 66LS19 7QR | £250,000 |
| 12LS19 7QR | £265,000 |
| 51LS19 7QR | £173,500 |
| 69LS19 7QR | £169,000 |
| 23LS19 7QR | £293,000 |
| 46LS19 7QR | £167,000 |
| 3LS19 7QR | £157,500 |
| 5, RUFFORD COURTLS19 7ED | £95,000 |
| 69LS19 7QR | £109,950 |
| 6LS19 7QR | £145,000 |
| 3, RUFFORD COURTLS19 7ED | £78,000 |
| 58LS19 7QR | £144,000 |
| 65LS19 7QR | £104,000 |
| 6LS19 7QR | £120,000 |
| 3LS19 7QR | £98,950 |
| 57LS19 7QR | £122,500 |
| 60LS19 7QR | £149,000 |
| 53LS19 7QR | £136,000 |
| 63LS19 7QR | £97,000 |
| 64LS19 7QR | £128,000 |
| 18LS19 7QR | £110,000 |
| 25LS19 7QR | £240,000 |
| 15LS19 7QR | £96,000 |
| 24LS19 7QR | £99,500 |
| 19LS19 7QR | £235,000 |
| 66LS19 7QR | £105,000 |
| 30LS19 7QR | £73,000 |
| 67LS19 7QR | £61,000 |
| 69LS19 7QR | £59,200 |
| 3LS19 7QR | £57,450 |
| 62LS19 7QR | £76,500 |
| 80LS19 7QR | £85,000 |
| 14LS19 7QR | £68,000 |
| 61LS19 7QR | £50,500 |
| 53LS19 7QR | £63,500 |
| 74LS19 7QR | £79,500 |
| 49LS19 7QR | £99,950 |
| 2, RUFFORD COURTLS19 7ED | £52,500 |
| 6, RUFFORD COURTLS19 7ED | £47,000 |
| 59LS19 7QR | £40,000 |
| 18LS19 7QR | £85,000 |
Nearby Streets (LS19)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.