House Prices on High Street, Leeds
615 recorded sales. Average price £161,176, ranging from £5,000 to £1,950,000.
615
Total Sales
£161,176
Average
£125,000
Median
£1,950,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on High Street
£116,067
Terraced
294 sales
£250,340
Detached
125 sales
£134,510
Semi-Detached
84 sales
£107,303
Flat
58 sales
£299,719
Other
54 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on High Street
| Address | Price |
|---|---|
| 69ALS25 7AH | £236,500 |
| 111ALS25 5AQ | £767,500 |
| 10ALS19 7PP | £168,500 |
| FLAT 3, BUTTERWORTH HALL, 25LS27 9AL | £115,000 |
| 1LS27 8AA | £180,000 |
| 96LS19 7AB | £170,000 |
| 18ALS19 7PP | £176,000 |
| 162LS19 7AB | £265,000 |
| 31 - 35LS27 9AL | £375,000 |
| 83CLS19 7TA | £280,000 |
| 42CLS27 9AU | £85,000 |
| 115LS27 0BU | £150,000 |
| APARTMENT 16, RHODES COURT, 24LS27 9AW | £110,000 |
| APARTMENT 17, RHODES COURT, 24LS27 9AW | £118,000 |
| 40LS27 9AU | £152,500 |
| 69LS25 7AH | £220,000 |
| 23LS25 5AA | £175,000 |
| 88LS19 7AA | £270,000 |
| APARTMENT 15, RHODES COURT, 24LS27 9AW | £120,000 |
| 133LS27 0DE | £205,000 |
| 70LS25 5AQ | £260,000 |
| 3LS27 8AA | £190,000 |
| 97LS19 7TA | £215,000 |
| 33LS19 7SP | £245,000 |
| 99BLS19 7TA | £85,000 |
| 47LS25 5AF | £538,500 |
| A D T FLEXIBLES (UK) LTDLS27 0BU | £880,000 |
| A D T FLEXIBLES (UK) LTDLS27 0BU | £880,000 |
| A D T FLEXIBLES (UK) LTDLS27 0BU | £880,000 |
| MORLEY UNITED SERVICES CLUB, 27LS27 9AL | £125,000 |
| 73ALS19 7SP | £219,950 |
| 120LS27 0DA | £250,000 |
| 130LS19 7AB | £287,400 |
| 143LS27 0DE | £175,000 |
| FLAT 4, BUTTERWORTH HALL, 25LS27 9AL | £122,000 |
| WM MORRISONS PETROL FILLING STATIONLS19 7PP | £1,325,000 |
| 40LS25 7AB | £70,000 |
| 40LS25 7AB | £70,000 |
| 35LS19 7SP | £290,000 |
| 82LS19 7AA | £190,000 |
| 144LS19 7AB | £282,500 |
| 102LS25 5AQ | £170,000 |
| STANLEY HOUSELS27 0BY | £240,000 |
| 72LS25 5AQ | £220,000 |
| 99CLS19 7TA | £87,000 |
| 84LS19 7AA | £150,000 |
| FLAT 2, 44LS27 9AU | £50,000 |
| 47LS19 7SP | £212,000 |
| WELL COTTAGELS25 5AQ | £300,000 |
| WESLEY COTTAGE, THE OLD CHAPELLS25 5AA | £242,000 |
| THE OLD CHAPELLS25 5AA | £249,000 |
| HEAVENLY COTTAGE, THE OLD CHAPELLS25 5AA | £245,000 |
| 38ALS25 7AB | £410,000 |
| 69LS25 5AF | £515,000 |
| CHOIR COTTAGE, THE OLD CHAPELLS25 5AA | £225,000 |
| 57LS25 5AF | £184,000 |
| 107LS27 0BU | £157,500 |
| APARTMENT 14, RHODES COURT, 24LS27 9AW | £160,000 |
| 17LS25 7AF | £95,000 |
| FLAT 2, 44LS27 9AU | £46,000 |
| 68LS19 7AA | £235,000 |
| 18ALS19 7PP | £190,000 |
| 2LS27 9AW | £215,000 |
| FLAT 3, THE TIN WORKS, 86ALS19 7AA | £137,500 |
| THE COACH HOUSELS25 5AQ | £286,000 |
| 74LS19 7AA | £190,000 |
| 105LS25 7AH | £197,000 |
| 60LS27 0BY | £166,000 |
| 34LS25 7AB | £115,000 |
| UNIT 4, QUEENS HOUSELS27 9AN | £1,950,000 |
| 32LS25 7AB | £115,000 |
| 32LS25 7AB | £119,800 |
| 106LS25 5AQ | £130,000 |
| TACK ROOM COTTAGELS25 5AQ | £370,000 |
| 80LS25 5AQ | £525,000 |
| 88LS25 5AQ | £148,000 |
| 98LS19 7AB | £170,000 |
| 117LS25 5AQ | £650,000 |
| FLAT 2, THE TIN WORKS, 86ALS19 7AA | £157,500 |
| 30LS27 9AU | £295,000 |
| 25LS19 7SP | £200,000 |
| 3 - 5LS19 7SP | £320,000 |
| 99DLS19 7TA | £94,000 |
| 5LS25 5AA | £225,000 |
| FLAT 6, THE TIN WORKS, 86ALS19 7AA | £205,000 |
| FLAT 5, THE TIN WORKS, 86ALS19 7AA | £165,000 |
| 3, RUSSELL HOUSELS27 9AL | £130,000 |
| 3, RUSSELL HOUSELS27 9AL | £150,000 |
| FLAT 1, THE TIN WORKS, 86ALS19 7AA | £180,000 |
| FLAT 4, THE TIN WORKS, 86ALS19 7AA | £195,000 |
| 49LS25 5AF | £465,000 |
| 51LS25 5AF | £240,000 |
| 107LS25 7AH | £230,000 |
| THYME HOUSE 4, HARRWOOD MEWS, 31ALS27 9AL | £130,000 |
| 113LS27 0BU | £116,000 |
| 1 - 7LS25 7AF | £598,688 |
| 4LS25 5AA | £205,000 |
| 20LS19 7PP | £185,000 |
| HARRWOOD HOUSE, 27ALS27 9AL | £133,000 |
| 159BLS27 0DE | £169,500 |
| 157LS27 0DE | £159,500 |
| 23LS25 5AA | £165,000 |
| 76LS25 5AQ | £200,000 |
| 73LS25 5AQ | £159,000 |
| 56LS27 0BY | £90,000 |
| FARM VIEW, 109LS25 5AQ | £485,000 |
| THE RICHMOND, 118LS25 5AQ | £365,000 |
| 88LS19 7AA | £263,500 |
| 65ALS19 7SP | £181,000 |
| 111LS19 7TA | £185,000 |
| FLAT 1, ALEXANDRA HOUSE, 86LS19 7AA | £155,000 |
| 69ALS25 7AH | £165,000 |
| 92LS25 5AQ | £105,000 |
| 111LS27 0BU | £128,000 |
| 72LS19 7AA | £185,000 |
| QUARRY COURTLS27 0BY | £1,625,000 |
| FLAT 4, 44 - 46LS27 9AU | £75,000 |
| 123LS27 0DE | £105,000 |
| 137LS19 7TA | £197,500 |
| WELL COTTAGELS25 5AQ | £250,000 |
| 74 - 76LS25 7AJ | £155,000 |
| FLAT 3, ALEXANDRA HOUSE, 86LS19 7AA | £155,000 |
| FLAT 2, ALEXANDRA HOUSE, 86LS19 7AA | £147,500 |
| 69LS25 7AH | £230,000 |
| 16LS19 7PP | £306,000 |
| 25LS19 7SP | £186,500 |
| 29LS27 9AL | £175,000 |
| 168LS19 7AB | £408,000 |
| 60LS27 0BY | £135,000 |
| BAY COURT 1, HARRWOOD MEWS, 31ALS27 9AL | £150,000 |
| 159BLS27 0DE | £20,000 |
| 77ALS25 7AH | £100,000 |
| 80LS25 5AQ | £370,000 |
| 104LS25 5AQ | £124,000 |
| 93LS27 0BU | £133,000 |
| 74LS19 7AA | £138,000 |
| SAGE LANDING 3, HARRWOOD MEWS, 31ALS27 9AL | £155,000 |
| 38ALS25 7AB | £280,000 |
| 86LS25 5AQ | £126,000 |
| 13LS25 7AF | £125,000 |
| 105LS25 7AH | £110,000 |
| 41LS25 5AF | £157,000 |
| 125LS19 7TA | £190,000 |
| 68LS25 5AQ | £123,000 |
| 20LS25 5AA | £150,000 |
| CANOPIES DIRECT, 86LS19 7AA | £378,000 |
| 96LS25 7AJ | £290,000 |
| 119LS27 0BU | £108,000 |
| 60LS27 0BY | £88,000 |
| WILLOW HOUSELS25 5AQ | £498,650 |
| 7LS25 5AA | £85,000 |
| 41ALS25 5AF | £345,000 |
| 76LS27 0DA | £175,000 |
| HOLMESFIELDLS27 9AN | £245,000 |
| 92LS25 5AQ | £95,000 |
| 70LS25 5AQ | £205,000 |
| ROSEMARY CORNER 2, HARRWOOD MEWS, 31ALS27 9AL | £155,000 |
| UNIT 5, CLIFFE COURT | £30,000 |
| 25ALS27 9AL | £135,000 |
| APARTMENT 2, 15LS25 5AA | £180,000 |
| 78LS27 0DA | £180,000 |
| 128LS19 7AB | £197,500 |
| 22LS25 7AB | £85,000 |
| 99DLS19 7TA | £92,000 |
| 37LS27 9AL | £210,000 |
| ROSEMARY CORNER 2, HARRWOOD MEWS, 31ALS27 9AL | £165,000 |
| 102LS25 5AQ | £127,100 |
| 11CLS25 7AF | £195,000 |
| 73ALS19 7SP | £100,000 |
| 73ALS19 7SP | £100,000 |
| LIMESTONESLS25 5AA | £475,000 |
| 2LS25 7AB | £31,664 |
| 150LS19 7AB | £179,000 |
| 17ALS25 5AA | £30,000 |
| INGLENOOK FARMLS25 5AQ | £415,000 |
| 84LS19 7AA | £138,000 |
| PAVILION BUILDINGSLS27 9AJ | £130,000 |
| 77LS25 5AQ | £128,500 |
| 40LS27 9AU | £107,250 |
| 65LS25 5AF | £286,000 |
| 154LS19 7AB | £208,000 |
| 17 - 19LS19 7SP | £200,000 |
| 107LS25 7AH | £190,000 |
| 110LS25 5AQ | £216,000 |
| 30LS27 9AU | £260,000 |
| FLAT 3, 44 - 46LS27 9AU | £46,500 |
| 157LS27 0DE | £149,950 |
| 112LS19 7AB | £260,000 |
| 8LS19 7PP | £150,000 |
| 59LS25 7AH | £100,000 |
| 153LS27 0DE | £75,000 |
| 83ALS25 5AQ | £300,000 |
| 16LS19 7PP | £405,000 |
| 76LS25 5AQ | £173,500 |
| 109LS25 5AQ | £321,000 |
| 99DLS19 7TA | £82,000 |
| HARRWOOD HOUSE, 27ALS27 9AL | £96,000 |
| 128LS19 7AB | £185,000 |
| 27LS27 9AL | £140,000 |
| QUARRY COURTLS27 0BY | £400,000 |
Nearby Streets (LS25)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.