York house prices & most expensive streets
A data snapshot of the York property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in York
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Shipton Road | YO30 5RE | £1,439,056 |
| 2 | The Purey Cust | YO1 7AB | £1,417,414 |
| 3 | Ilford Close | YO32 9LP | £1,066,650 |
| 4 | Tadcaster Road | YO24 1HE | £1,011,281 |
| 5 | Bootham | YO30 7DF | £996,229 |
| 6 | Field Lane | YO19 5WD | £983,333 |
| 7 | Connaught Gardens | YO10 4FR | £973,344 |
| 8 | Mill Lane | YO62 4EJ | £971,250 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these York streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| Windsor Drive | 2000 | 9 | |
| Frazer Court | YO30 5FQ | 2002 | 11 |
| Naburn Park Mews | YO19 4RJ | 2002 | 6 |
| Bootham | YO30 7BL | 2004 | 6 |
| Market Place | YO43 3AW | 2005 | 6 |
| Brockfield Road | YO31 9DX | 2005 | 6 |
| Hull Road | YO10 3LF | 2006 | 13 |
| Hull Road | YO10 3JP | 2006 | 10 |
Estate agent in York? Find your next listings
Get the full list of York homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find York sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.