Liverpool house prices & most expensive streets
A data snapshot of the Liverpool property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in Liverpool
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Keel Wharf | L3 4FW | £1,427,500 |
| 2 | Southport Old Road | L37 0AW | £1,366,667 |
| 3 | Larkhill Lane | L37 1LX | £1,311,667 |
| 4 | Shireburn Road | L37 1LR | £1,180,926 |
| 5 | Victoria Road | L37 1LP | £1,153,138 |
| 6 | Victoria Road | L37 7AG | £1,052,625 |
| 7 | Regents Field | L37 1YX | £1,046,000 |
| 8 | Quarry Street | L25 6DY | £1,031,667 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these Liverpool streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| Daresbury Close | L32 0XH | 1997 | 42 |
| Moor Lane | L23 2UE | 2000 | 13 |
| Blossom Grove | L32 7SF | 2001 | 12 |
| Cromarty Road | L13 2AF | 2001 | 6 |
| Ponsonby Street | L8 2XF | 2002 | 22 |
| Stanley Street | L19 8LP | 2002 | 19 |
| Sefton Street | 2002 | 15 | |
| Grovehurst Avenue | L14 0PA | 2002 | 6 |
Estate agent in Liverpool? Find your next listings
Get the full list of Liverpool homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find Liverpool sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.