Sheffield house prices & most expensive streets
A data snapshot of the Sheffield property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in Sheffield
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Ecclesall Road South | S11 9PZ | £2,040,000 |
| 2 | Fulwood Lane | S10 4QN | £1,376,667 |
| 3 | Whirlow Grange Close | S11 9SY | £1,310,000 |
| 4 | Whirlow Croft | S11 9AG | £1,243,000 |
| 5 | Redlands House Mews | S17 3AN | £1,176,667 |
| 6 | Dore Road | S17 3ND | £1,114,000 |
| 7 | Hallam Towers Mews | S10 5AH | £1,076,743 |
| 8 | Mayfield Road | S10 4PR | £1,055,000 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these Sheffield streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| East Street | S25 2NR | 2000 | 26 |
| Jessop Court | S25 2US | 2001 | 9 |
| East Street | S25 2NS | 2002 | 27 |
| Charnley Close | S11 9FP | 2002 | 6 |
| Barnsley Road | S4 7AG | 2003 | 9 |
| Firth Park Road | S5 6WQ | 2003 | 7 |
| Moortown Avenue | S25 2SJ | 2004 | 11 |
| Wordsworth Avenue | S5 8NL | 2004 | 8 |
Estate agent in Sheffield? Find your next listings
Get the full list of Sheffield homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find Sheffield sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.