Sunderland house prices & most expensive streets
A data snapshot of the Sunderland property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in Sunderland
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Church Lane | SR6 7JL | £1,001,958 |
| 2 | West Park Road | SR6 7RR | £686,588 |
| 3 | The Square | SR6 8JJ | £641,464 |
| 4 | Front Street | SR6 7JD | £628,059 |
| 5 | Whitburn Bents Road | SR6 8BF | £618,929 |
| 6 | Woodlands Grove | SR6 7BS | £607,143 |
| 7 | West Meadows Road | SR6 7TX | £549,139 |
| 8 | Underhill Road | SR6 7RS | £536,166 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these Sunderland streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| The Broadway | SR4 8NR | 1998 | 6 |
| Green Terrace | SR1 3PZ | 2002 | 6 |
| Hudson Road | SR1 2AQ | 2004 | 8 |
| Dean Terrace | SR5 2DX | 2005 | 8 |
| East Moor Road | SR4 6QH | 2006 | 12 |
| Baxter Road | SR5 4LJ | 2006 | 10 |
| Dene Park | SR5 3AG | 2006 | 7 |
| Tamerton Street | SR4 6LU | 2006 | 6 |
Estate agent in Sunderland? Find your next listings
Get the full list of Sunderland homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find Sunderland sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.