Huddersfield house prices & most expensive streets
A data snapshot of the Huddersfield property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in Huddersfield
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Delamere Gardens | HD2 2AW | £954,837 |
| 2 | Thunderbridge | HD8 0PU | £888,667 |
| 3 | Greenside Road | HD4 6XA | £778,333 |
| 4 | Corn Mill Bottom | HD8 8JJ | £758,333 |
| 5 | Talbot Avenue | HD3 3BG | £741,194 |
| 6 | Box Ings | HD8 0SU | £686,125 |
| 7 | Paget Crescent | HD2 2BZ | £675,625 |
| 8 | Springhead Gardens | HD8 8GJ | £668,375 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these Huddersfield streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| Leeds Road | HD2 1YA | 1996 | 14 |
| Great Wood Gardens | HD8 0EX | 2001 | 7 |
| Fitzwilliam Street | HD1 5PS | 2001 | 6 |
| Thomas Street | HD1 3SD | 2002 | 6 |
| Stableford Manor | HD7 4RY | 2004 | 6 |
| The Green | HD7 6DE | 2006 | 12 |
| Halifax Road | HD3 3AJ | 2006 | 10 |
| Antony Close | HD3 3YB | 2006 | 9 |
Estate agent in Huddersfield? Find your next listings
Get the full list of Huddersfield homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find Huddersfield sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.