Derby house prices & most expensive streets
A data snapshot of the Derby property market from official HM Land Registry records — the priciest streets, and the ones where homes almost never change hands.
The 8 most expensive streets in Derby
| # | Street | Postcode | Avg price |
|---|---|---|---|
| 1 | Hilltop | DE21 4TJ | £1,749,999 |
| 2 | The Common | DE22 5LD | £1,089,167 |
| 3 | Stephenson Gardens | DE23 6NU | £819,583 |
| 4 | Bridge Lane | DE72 2BU | £775,750 |
| 5 | Peregrine Avenue | DE65 6SR | £758,338 |
| 6 | Beech Avenue | DE72 3BJ | £735,833 |
| 7 | Holt Croft Close | DE72 3XQ | £724,390 |
| 8 | The Pastures | DE65 6GG | £721,100 |
Residential sales only (detached, semi, terraced, flats), streets with 3+ recent sales.
Streets where homes almost never come up
On these Derby streets, homes change hands maybe once in a generation — the most recent sale was years ago. For estate agents, these are the streets most “due” a listing.
| Street | Postcode | Last sale | Homes |
|---|---|---|---|
| Rosehill Street | DE23 8FY | 1999 | 9 |
| Sulleys Field | DE22 5JZ | 2001 | 6 |
| Uttoxeter New Road | DE22 3XJ | 2003 | 16 |
| Drewry Court | DE22 3XG | 2003 | 8 |
| Abbey Street | DE22 3SQ | 2003 | 6 |
| Ashcroft Close | DE24 8PD | 2003 | 6 |
| Normanton Road | DE23 6US | 2004 | 8 |
| Burton Road | DE65 6GZ | 2005 | 8 |
Estate agent in Derby? Find your next listings
Get the full list of Derby homes most likely to come to market — long-held properties from 31M+ Land Registry records. Free preview, full list £49.
Find Derby sellers →Source: HM Land Registry Price Paid Data (England & Wales), Open Government Licence v3.0. Figures are averages of recorded sale prices, not valuations.