House Prices on Shire Road, Leeds
236 recorded sales. Average price £160,839, ranging from £2,500 to £500,000.
236
Total Sales
£160,839
Average
£139,950
Median
£500,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Shire Road
£207,000
Detached
89 sales
£132,253
Terraced
88 sales
£138,868
Semi-Detached
55 sales
£64,750
Other
4 sales
Price Over Time
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Shire Road
| Address | Price |
|---|---|
| 96LS27 0BF | £130,000 |
| 67LS27 0SN | £183,000 |
| 46LS27 0BF | £243,000 |
| 78LS27 0BF | £215,000 |
| 29LS27 0SN | £5,500 |
| 43LS27 0SN | £2,500 |
| 98LS27 0BF | £233,000 |
| 72LS27 0BF | £110,000 |
| 107LS27 0SN | £186,000 |
| 46LS27 0BF | £239,995 |
| 31LS27 0SN | £500,000 |
| 81LS27 0SN | £415,000 |
| 84LS27 0BF | £185,000 |
| 57LS27 0SN | £205,000 |
| 39LS27 0SN | £11,000 |
| 54LS27 0BF | £200,000 |
| 77LS27 0SN | £385,000 |
| 56LS27 0BF | £285,000 |
| 48LS27 0BF | £180,000 |
| 62LS27 0BF | £150,000 |
| 89LS27 0SN | £345,000 |
| 91LS27 0SN | £350,000 |
| 88LS27 0BF | £180,000 |
| 43LS27 0SN | £170,000 |
| 63LS27 0SN | £174,000 |
| 26LS27 0BF | £318,000 |
| 74LS27 0BF | £155,000 |
| 35LS27 0SN | £295,000 |
| 98LS27 0BF | £156,700 |
| 51LS27 0SN | £170,500 |
| 82LS27 0BF | £157,000 |
| 26LS27 0BF | £250,000 |
| 26LS27 0BF | £250,000 |
| 37LS27 0SN | £310,000 |
| 14LS27 0QL | £169,000 |
| 73LS27 0SN | £157,000 |
| 93LS27 0SN | £275,000 |
| 97LS27 0SN | £285,000 |
| 8LS27 0QL | £177,000 |
| 44LS27 0BF | £163,000 |
| 19LS27 0QL | £245,000 |
| 45LS27 0SN | £152,000 |
| 51LS27 0SN | £157,000 |
| 103LS27 0SN | £126,500 |
| 7LS27 0QL | £172,000 |
| 8LS27 0QL | £143,000 |
| 5LS27 0QL | £188,000 |
| 41LS27 0SN | £240,000 |
| 15LS27 0QL | £230,000 |
| 10LS27 0QL | £160,000 |
| 72LS27 0BF | £89,500 |
| 88LS27 0BF | £148,000 |
| 79LS27 0SN | £260,000 |
| 43LS27 0SN | £122,500 |
| 1LS27 0QL | £255,000 |
| 66LS27 0BF | £125,000 |
| 98LS27 0BF | £147,000 |
| 41LS27 0SN | £232,500 |
| 97LS27 0SN | £243,000 |
| 66LS27 0BF | £128,000 |
| 41LS27 0SN | £230,000 |
| 14LS27 0QL | £139,995 |
| 78LS27 0BF | £132,500 |
| 81LS27 0SN | £241,500 |
| 96LS27 0BF | £77,500 |
| 89LS27 0SN | £220,500 |
| 99LS27 0SN | £118,400 |
| 93LS27 0SN | £217,500 |
| 37LS27 0SN | £235,000 |
| 49LS27 0SN | £129,000 |
| 56LS27 0BF | £117,000 |
| 66LS27 0BF | £125,000 |
| 54LS27 0BF | £128,500 |
| 43LS27 0SN | £122,500 |
| 19LS27 0QL | £176,000 |
| 51LS27 0SN | £124,000 |
| 28LS27 0BF | £219,950 |
| 70LS27 0BF | £128,000 |
| 12LS27 0QL | £132,500 |
| 71LS27 0SN | £127,500 |
| 99LS27 0SN | £191,000 |
| 64LS27 0BF | £128,000 |
| 38LS27 0BF | £124,950 |
| 63LS27 0SN | £127,000 |
| 35LS27 0SN | £234,950 |
| 91LS27 0SN | £225,000 |
| 20LS27 0QL | £172,000 |
| 60LS27 0BF | £115,000 |
| 96LS27 0BF | £75,000 |
| 36LS27 0BF | £114,995 |
| 73LS27 0SN | £128,000 |
| 65LS27 0SN | £130,000 |
| 96LS27 0BF | £85,000 |
| 2LS27 0QL | £200,000 |
| 90LS27 0BF | £129,950 |
| 97LS27 0SN | £229,000 |
| 94LS27 0BF | £141,750 |
| 82LS27 0BF | £140,000 |
| 98LS27 0BF | £140,000 |
| 45LS27 0SN | £135,000 |
| 6LS27 0QL | £147,000 |
| 105LS27 0SN | £140,000 |
| 73LS27 0SN | £154,000 |
| 51LS27 0SN | £140,000 |
| 83LS27 0SN | £228,000 |
| 27LS27 0SN | £246,000 |
| 65LS27 0SN | £150,000 |
| 15LS27 0QL | £205,000 |
| 54LS27 0BF | £149,995 |
| 69LS27 0SN | £145,000 |
| 48LS27 0BF | £139,000 |
| 39LS27 0SN | £214,000 |
| 44LS27 0BF | £136,000 |
| 8LS27 0QL | £144,000 |
| 52LS27 0BF | £140,000 |
| 70LS27 0BF | £135,500 |
| 91LS27 0SN | £235,000 |
| 86LS27 0BF | £249,950 |
| 9LS27 0QL | £225,000 |
| 83LS27 0SN | £209,950 |
| 90LS27 0BF | £138,750 |
| 64LS27 0BF | £138,000 |
| 6LS27 0QL | £139,950 |
| 80LS27 0BF | £137,500 |
| 72LS27 0BF | £94,000 |
| 71LS27 0SN | £138,500 |
| 54LS27 0BF | £137,000 |
| 84LS27 0BF | £139,950 |
| 96LS27 0BF | £103,500 |
| 66LS27 0BF | £137,500 |
| 29LS27 0SN | £238,000 |
| 38LS27 0BF | £130,000 |
| 85LS27 0SN | £229,950 |
| 31LS27 0SN | £225,000 |
| 99LS27 0SN | £200,000 |
| 83LS27 0SN | £207,500 |
| 87LS27 0SN | £210,000 |
| 89LS27 0SN | £205,000 |
| 91LS27 0SN | £215,000 |
| 93LS27 0SN | £200,000 |
| 98LS27 0BF | £128,725 |
| 107LS27 0SN | £115,852 |
| 105LS27 0SN | £114,902 |
| 101LS27 0SN | £131,052 |
| 103LS27 0SN | £119,950 |
| 8LS27 0QL | £136,950 |
| 74LS27 0BF | £130,055 |
| 10LS27 0QL | £180,000 |
| 109LS27 0SN | £128,202 |
| 71LS27 0SN | £133,950 |
| 92LS27 0BF | £128,725 |
| 96LS27 0BF | £81,225 |
| 94LS27 0BF | £130,150 |
| 18LS27 0QL | £154,500 |
| 86LS27 0BF | £223,203 |
| 72LS27 0BF | £85,500 |
| 70LS27 0BF | £129,152 |
| 88LS27 0BF | £136,900 |
| 90LS27 0BF | £128,725 |
| 78LS27 0BF | £129,675 |
| 76LS27 0BF | £128,725 |
| 82LS27 0BF | £136,950 |
| 80LS27 0BF | £129,675 |
| 84LS27 0BF | £132,952 |
| 49LS27 0SN | £126,000 |
| 68LS27 0BF | £127,775 |
| 64LS27 0BF | £129,152 |
| 66LS27 0BF | £134,500 |
| 62LS27 0BF | £108,252 |
| 48LS27 0BF | £129,153 |
| 58LS27 0BF | £106,875 |
| 56LS27 0BF | £108,082 |
| 60LS27 0BF | £106,875 |
| 46LS27 0BF | £127,000 |
| 52LS27 0BF | £129,152 |
| 50LS27 0BF | £131,576 |
| 54LS27 0BF | £135,950 |
| 79LS27 0SN | £219,950 |
| 71LS27 0SN | £121,950 |
| 75LS27 0SN | £199,950 |
| 77LS27 0SN | £199,950 |
| 69LS27 0SN | £124,950 |
| 73LS27 0SN | £124,950 |
| 67LS27 0SN | £128,950 |
| 53LS27 0SN | £80,702 |
| 49LS27 0SN | £121,950 |
| 61LS27 0SN | £84,950 |
| 45LS27 0SN | £115,852 |
| 51LS27 0SN | £118,702 |
| 43LS27 0SN | £118,702 |
| 47LS27 0SN | £125,950 |
| 55LS27 0SN | £118,702 |
| 63LS27 0SN | £121,950 |
| 59LS27 0SN | £115,852 |
| 65LS27 0SN | £124,950 |
| 36LS27 0BF | £119,950 |
| 38LS27 0BF | £104,452 |
| 34LS27 0BF | £119,950 |
| 40LS27 0BF | £100,225 |
| 42LS27 0BF | £100,225 |
Nearby Streets (LS27)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.