House Prices on Fountain Street, Leeds
588 recorded sales. Average price £85,944, ranging from £15,000 to £700,000.
588
Total Sales
£85,944
Average
£82,750
Median
£700,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Fountain Street
£79,095
Terraced
458 sales
£105,910
Flat
110 sales
£101,445
Semi-Detached
10 sales
£178,333
Other
6 sales
£143,750
Detached
4 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Fountain Street
| Address | Price |
|---|---|
| FLAT 6, FOUNTAIN HALL, 158LS27 0RA | £156,000 |
| 237LS27 0AW | £157,500 |
| 152LS27 0RA | £135,000 |
| 3, MILL HOUSELS27 9FA | £134,000 |
| 297LS27 0AW | £147,500 |
| 225LS27 0AL | £150,000 |
| 215LS27 0AL | £70,000 |
| 136LS27 0PX | £222,000 |
| 93LS27 0AA | £179,000 |
| 107LS27 0AL | £130,000 |
| 111LS27 0AL | £137,500 |
| 128LS27 0PX | £190,000 |
| 45LS27 0AA | £156,500 |
| 3, EBENEZER HOUSE, 20LS27 0PD | £82,000 |
| FLAT 5, MORLEY TEMPERANCE HALL, 15BLS27 9AA | £72,000 |
| 80LS27 0PH | £174,950 |
| 2, CALICO HOUSELS27 9FD | £130,000 |
| 132LS27 0PX | £137,000 |
| 144LS27 0PX | £137,000 |
| 98ALS27 0PH | £120,000 |
| 213LS27 0AL | £132,390 |
| 113LS27 0AL | £152,000 |
| 90LS27 0PH | £178,000 |
| 301LS27 0AW | £132,500 |
| 39LS27 9AE | £140,000 |
| 6, CALICO HOUSELS27 9FD | £135,000 |
| 146LS27 0PX | £115,000 |
| 94LS27 0PH | £188,500 |
| OLD CARETAKERS HOUSELS27 0AW | £170,000 |
| 101LS27 0AL | £170,000 |
| 136LS27 0PX | £160,000 |
| 203LS27 0AL | £110,000 |
| 321LS27 0AW | £150,000 |
| 4, MILL HOUSELS27 9FA | £130,000 |
| 123LS27 0AL | £120,000 |
| 4, MILL HOUSELS27 9FA | £135,000 |
| 287LS27 0AW | £124,000 |
| 135LS27 0AL | £162,000 |
| 21LS27 9AE | £50,000 |
| 55LS27 0AA | £215,000 |
| 249LS27 0AW | £100,000 |
| 119LS27 0AL | £140,000 |
| 309LS27 0AW | £205,000 |
| 170LS27 0RA | £173,000 |
| 229LS27 0AL | £173,500 |
| 195LS27 0AL | £170,000 |
| 105LS27 0AL | £163,500 |
| 125LS27 0AL | £143,129 |
| 269LS27 0AW | £129,000 |
| 162LS27 0RA | £170,000 |
| 7, CALICO HOUSELS27 9FD | £170,000 |
| 138LS27 0PX | £130,000 |
| 2, GINGHAM HOUSELS27 9FB | £145,000 |
| 47LS27 0AA | £124,000 |
| 99LS27 0AL | £120,000 |
| 131LS27 0AL | £139,112 |
| FLAT 6, FOUNTAIN HALL, 158LS27 0RA | £90,000 |
| 281ALS27 0AW | £126,000 |
| 36LS27 0PE | £125,000 |
| FLAT 3, FOUNTAIN HALL, 158LS27 0RA | £98,000 |
| FLAT 12, FOUNTAIN HALL, 158LS27 0RA | £125,000 |
| FLAT 7, FOUNTAIN HALL, 158LS27 0RA | £110,000 |
| 189LS27 0AL | £66,380 |
| 151LS27 0AL | £123,995 |
| 82ALS27 0PH | £67,000 |
| 92LS27 0PH | £155,000 |
| 151LS27 0AL | £124,000 |
| 142LS27 0PX | £120,000 |
| 111LS27 0AL | £114,000 |
| 139LS27 0AL | £105,000 |
| 106LS27 0PX | £190,000 |
| 164LS27 0RA | £175,000 |
| 49LS27 0AA | £118,750 |
| 211LS27 0AL | £122,000 |
| 225LS27 0AL | £127,995 |
| 36LS27 0PE | £120,000 |
| 104LS27 0PX | £189,995 |
| 66LS27 0PE | £117,500 |
| 142LS27 0PX | £80,000 |
| OLD CARETAKERS HOUSELS27 0AW | £150,000 |
| 116LS27 0PX | £120,000 |
| 123LS27 0AL | £90,000 |
| 8, CALICO HOUSELS27 9FD | £115,000 |
| 199LS27 0AL | £122,000 |
| 195LS27 0AL | £100,000 |
| FLAT 8, FOUNTAIN HALL, 158LS27 0RA | £117,500 |
| 229LS27 0AL | £135,200 |
| 132LS27 0PX | £115,000 |
| 6, GINGHAM HOUSELS27 9FB | £132,000 |
| 80LS27 0PH | £127,000 |
| 21LS27 9AE | £48,000 |
| 82LS27 0PH | £139,950 |
| 102LS27 0PX | £125,000 |
| 135LS27 0AL | £135,000 |
| 37LS27 9AE | £92,000 |
| 245LS27 0AW | £114,000 |
| 3LS27 9AA | £112,000 |
| 129LS27 0AL | £85,000 |
| 259LS27 0AW | £99,950 |
| 211LS27 0AL | £105,000 |
| 3LS27 7QZ | £112,000 |
| 130LS27 0PX | £117,000 |
| 273LS27 0AW | £88,000 |
| 89LS27 0AA | £116,500 |
| 120LS27 0PX | £90,000 |
| 81LS27 0AA | £133,500 |
| 217LS27 0AL | £72,000 |
| 33LS27 9AE | £70,000 |
| 151LS27 0AL | £110,000 |
| 53LS27 0AA | £89,800 |
| 9, EBENEZER HOUSE, 20LS27 0PD | £78,500 |
| 4, CALICO HOUSELS27 9FD | £127,000 |
| 138LS27 0PX | £88,500 |
| 1, MILL HOUSELS27 9FA | £135,000 |
| 92LS27 0PH | £117,000 |
| FLAT 6, MORLEY TEMPERANCE HALL, 15BLS27 9AA | £60,000 |
| 187LS27 0AL | £118,000 |
| 227LS27 0AL | £107,000 |
| 2LS27 7QZ | £145,500 |
| 90LS27 0PH | £119,950 |
| 45LS27 0AA | £90,000 |
| 207LS27 0AL | £110,000 |
| 255LS27 0AW | £88,000 |
| 7, GINGHAM HOUSELS27 9FB | £124,950 |
| 100LS27 0PX | £110,000 |
| 201LS27 0AL | £92,500 |
| OLD CARETAKERS HOUSELS27 0AW | £132,000 |
| 303LS27 0AW | £74,000 |
| 303LS27 0AW | £80,000 |
| 225LS27 0AL | £94,000 |
| 112LS27 0PX | £137,000 |
| 12, EBENEZER HOUSE, 20LS27 0PD | £97,500 |
| 291LS27 0AW | £85,000 |
| 203LS27 0AL | £82,500 |
| 125LS27 0AL | £89,950 |
| 285LS27 0AW | £88,000 |
| 91LS27 0AA | £111,500 |
| 177LS27 0AL | £86,300 |
| 253LS27 0AW | £85,500 |
| 237LS27 0AW | £99,950 |
| 167LS27 0AL | £71,000 |
| 229LS27 0AL | £107,500 |
| 143LS27 0AL | £76,000 |
| 84LS27 0PH | £93,000 |
| 29LS27 9AE | £108,000 |
| 72LS27 0PE | £140,000 |
| 211LS27 0AL | £85,000 |
| 305LS27 0AW | £76,250 |
| 81LS27 0AA | £119,500 |
| 80LS27 0PH | £114,000 |
| 257LS27 0AW | £62,500 |
| 1, MILL HOUSELS27 9FA | £124,995 |
| 10, EBENEZER HOUSE, 20LS27 0PD | £61,000 |
| 159LS27 0AL | £70,000 |
| 73LS27 0AA | £118,500 |
| 7, CALICO HOUSELS27 9FD | £159,995 |
| 5, CALICO HOUSELS27 9FD | £159,995 |
| 8, CALICO HOUSELS27 9FD | £129,995 |
| 98LS27 0PH | £76,250 |
| 301LS27 0AW | £58,000 |
| 6, CALICO HOUSELS27 9FD | £128,995 |
| 2, CALICO HOUSELS27 9FD | £128,995 |
| 4, CALICO HOUSELS27 9FD | £125,995 |
| 3, CALICO HOUSELS27 9FD | £126,995 |
| 1, CALICO HOUSELS27 9FD | £124,995 |
| 191LS27 0AL | £110,000 |
| 315LS27 0AW | £78,000 |
| 5, GINGHAM HOUSELS27 9FB | £128,995 |
| 7, GINGHAM HOUSELS27 9FB | £128,995 |
| 6, GINGHAM HOUSELS27 9FB | £156,995 |
| 8, GINGHAM HOUSELS27 9FB | £159,995 |
| 1, GINGHAM HOUSELS27 9FB | £123,995 |
| 4, GINGHAM HOUSELS27 9FB | £125,995 |
| 2, GINGHAM HOUSELS27 9FB | £124,995 |
| 3, GINGHAM HOUSELS27 9FB | £124,995 |
| 6, MILL HOUSELS27 9FA | £127,995 |
| 4, MILL HOUSELS27 9FA | £124,995 |
| 2LS27 7QZ | £129,555 |
| 299LS27 0AW | £82,000 |
| 132LS27 0PX | £89,000 |
| 18, EBENEZER HOUSE, 20LS27 0PD | £88,500 |
| 42LS27 0PE | £78,000 |
| 4LS27 7QZ | £81,000 |
| 2, MILL HOUSELS27 9FA | £123,995 |
| 63LS27 0AA | £60,000 |
| 63LS27 0AA | £45,000 |
| 61LS27 0AA | £70,000 |
| 166LS27 0RA | £110,000 |
| 185LS27 0AL | £140,000 |
| 27LS27 9AE | £110,000 |
| FIRST FLOOR FLAT, 3 MILLHOUSELS27 9FA | £125,995 |
| 5 MILL HOUSELS27 9FA | £124,995 |
| 1, MILL HOUSELS27 9FA | £124,995 |
| 233LS27 0AW | £78,000 |
| 311LS27 0AW | £85,500 |
| FLAT 3, MORLEY TEMPERANCE HALL, 15BLS27 9AA | £105,000 |
| 122LS27 0PX | £100,000 |
| 119LS27 0AL | £80,000 |
| 239LS27 0AW | £79,000 |
| 60LS27 0PE | £107,000 |
Nearby Streets (LS27)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.