House Prices on Britannia Road, Leeds
217 recorded sales. Average price £93,818, ranging from £14,000 to £417,500.
217
Total Sales
£93,818
Average
£82,000
Median
£417,500
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Britannia Road
£76,125
Terraced
155 sales
£129,667
Semi-Detached
40 sales
£152,129
Detached
19 sales
£96,000
Flat
2 sales
£290,000
Other
1 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Britannia Road
| Address | Price |
|---|---|
| 5LS27 0AP | £150,000 |
| 61LS27 0AR | £154,995 |
| 71LS27 0AR | £160,000 |
| ALMERIA HOUSELS27 0DW | £417,500 |
| 53LS27 0AR | £125,000 |
| 115LS27 0AR | £125,000 |
| 115LS27 0AR | £125,000 |
| 51LS27 0AR | £114,000 |
| 105LS27 0AR | £108,000 |
| 39LS27 0AR | £148,000 |
| 55LS27 0AR | £95,000 |
| 130LS27 0DY | £152,500 |
| GLEN MARLS27 0DN | £210,000 |
| GLEN MARLS27 0DN | £185,000 |
| 108LS27 0DT | £295,000 |
| 43LS27 0AR | £85,000 |
| 31LS27 0AR | £45,000 |
| 23, BLENKINSOP COURTLS27 0EH | £117,000 |
| 174LS27 0EF | £190,000 |
| 126LS27 0DY | £195,000 |
| 101LS27 0AR | £130,000 |
| 11LS27 0AP | £138,000 |
| 72LS27 0AU | £184,000 |
| 119LS27 0AR | £160,000 |
| 127LS27 0AR | £84,000 |
| PENDOWERLS27 0DW | £280,000 |
| 83LS27 0AR | £121,500 |
| 11LS27 0AP | £55,000 |
| 55LS27 0AR | £90,000 |
| 22LS27 0BA | £179,950 |
| 148LS27 0DY | £160,000 |
| 43LS27 0AR | £75,000 |
| 24LS27 0BA | £179,950 |
| 26LS27 0BA | £179,950 |
| 61LS27 0AR | £127,950 |
| 20LS27 0BA | £177,000 |
| 119LS27 0AR | £112,500 |
| 121LS27 0AR | £115,000 |
| 9LS27 0AP | £90,000 |
| 23, BLENKINSOP COURTLS27 0EH | £75,000 |
| 174LS27 0EF | £132,000 |
| 77LS27 0AR | £99,950 |
| 66LS27 0AU | £153,000 |
| 53LS27 0AR | £82,000 |
| 33LS27 0AR | £75,000 |
| CRAIGMADDIELS27 0DW | £215,000 |
| 99LS27 0AR | £110,000 |
| 1LS27 0AP | £84,500 |
| 156ALS27 0DY | £118,000 |
| 115LS27 0AR | £112,000 |
| 136LS27 0DY | £145,000 |
| 93LS27 0AR | £98,500 |
| 150LS27 0DY | £85,000 |
| 101LS27 0AR | £101,500 |
| 61LS27 0AR | £87,000 |
| 61LS27 0AR | £79,495 |
| 91LS27 0AR | £81,750 |
| WOODVIEWLS27 0DN | £345,000 |
| THE CROSS KEYS PUBLIC HOUSELS27 0AU | £290,000 |
| 205LS27 0JD | £108,000 |
| PENDOWERLS27 0DW | £200,000 |
| 51LS27 0AR | £90,000 |
| 99LS27 0AR | £100,000 |
| 5LS27 0AP | £98,000 |
| 51LS27 0AR | £71,000 |
| 156LS27 0DY | £94,000 |
| 123LS27 0AR | £70,000 |
| INVERDONLS27 0DN | £245,000 |
| GLEN MARLS27 0DN | £150,000 |
| 166LS27 0EF | £106,000 |
| 69LS27 0AR | £75,000 |
| 37LS27 0AR | £108,000 |
| 1LS27 0AP | £71,000 |
| ALMERIA HOUSELS27 0DW | £239,950 |
| 162LS27 0EF | £80,000 |
| 93LS27 0AR | £83,500 |
| 74LS27 0AU | £120,000 |
| 156ALS27 0DY | £110,000 |
| 53LS27 0AR | £58,000 |
| LYNTONLS27 0DN | £208,500 |
| 51LS27 0AR | £75,500 |
| ELMROYDLS27 0DW | £138,500 |
| 105LS27 0AR | £98,000 |
| SUMMERFIELD COURT RESIDENTIAL HOMELS27 0DN | £325,000 |
| 93LS27 0AR | £95,000 |
| 51LS27 0AR | £58,500 |
| 125LS27 0AR | £100,000 |
| 172LS27 0EF | £125,000 |
| 121LS27 0AR | £95,000 |
| 127LS27 0AR | £70,000 |
| 176LS27 0EF | £165,000 |
| ELMROYDLS27 0DW | £169,995 |
| 67LS27 0AR | £80,000 |
| 120LS27 0DY | £135,000 |
| 49LS27 0AR | £75,000 |
| 23LS27 0AR | £75,000 |
| 111LS27 0AR | £107,000 |
| 97LS27 0AR | £100,000 |
| 61LS27 0AR | £87,000 |
| 100LS27 0DT | £113,000 |
| 83LS27 0AR | £102,995 |
| 128LS27 0DY | £175,000 |
| 31LS27 0AR | £73,000 |
| 133LS27 0DS | £120,000 |
| 73LS27 0AR | £117,000 |
| 164LS27 0EF | £97,000 |
| 65LS27 0AR | £81,000 |
| ELMROYDLS27 0DW | £122,500 |
| 69LS27 0AR | £94,995 |
| 156LS27 0DY | £105,000 |
| 19LS27 0AR | £69,000 |
| 33LS27 0AR | £95,000 |
| 17LS27 0AR | £70,000 |
| 77LS27 0AR | £85,000 |
| 73LS27 0AR | £117,000 |
| 101LS27 0AR | £91,000 |
| 168LS27 0EF | £96,000 |
| CRAIGMADDIELS27 0DW | £160,000 |
| 23LS27 0AR | £63,000 |
| 122LS27 0DY | £134,000 |
| 69LS27 0AR | £81,950 |
| 120LS27 0DY | £115,000 |
| 9LS27 0AP | £82,000 |
| LYNTONLS27 0DN | £148,500 |
| 55LS27 0AR | £74,950 |
| 99LS27 0AR | £78,000 |
| 91LS27 0AR | £78,000 |
| FERNDALELS27 0DW | £265,000 |
| 53LS27 0AR | £62,000 |
| 61LS27 0AR | £58,000 |
| 131LS27 0AR | £52,000 |
| 97LS27 0AR | £65,500 |
| 123LS27 0AR | £60,000 |
| 125LS27 0AR | £60,000 |
| 114LS27 0DT | £84,950 |
| 41LS27 0AR | £40,000 |
| 164LS27 0EF | £82,000 |
| 111LS27 0AR | £64,950 |
| 109LS27 0AR | £57,000 |
| 65LS27 0AR | £52,995 |
| 81LS27 0AR | £62,000 |
| 97LS27 0AR | £58,500 |
| CRAIGMADDIELS27 0DW | £103,000 |
| 1LS27 0AP | £46,000 |
| 77LS27 0AR | £50,000 |
| 57LS27 0AR | £47,000 |
| 122LS27 0DY | £89,995 |
| 43LS27 0AR | £39,500 |
| 65LS27 0AR | £42,995 |
| 105LS27 0AR | £56,000 |
| 61LS27 0AR | £43,500 |
| 103LS27 0AR | £36,000 |
| 72LS27 0AU | £59,950 |
| 57LS27 0AR | £41,000 |
| 132LS27 0DY | £75,000 |
| 3LS27 0AP | £35,000 |
| 95LS27 0AR | £35,000 |
| 65LS27 0AR | £32,000 |
| 97LS27 0AR | £39,500 |
| 136LS27 0DY | £100,000 |
| 3LS27 0AP | £28,000 |
| 57LS27 0AR | £22,000 |
| 73LS27 0AR | £51,950 |
| 43LS27 0AR | £23,000 |
| 3LS27 0AP | £18,000 |
| 137LS27 0DS | £33,750 |
| EGYPT COTTAGELS27 0JD | £40,000 |
| 100LS27 0DT | £40,000 |
| EGYPT COTTAGELS27 0JD | £29,500 |
| 81LS27 0AR | £36,500 |
| WOODVIEWLS27 0DN | £110,000 |
| 59LS27 0AR | £28,500 |
| BRESLAYLS27 0DN | £97,000 |
| 99LS27 0AR | £34,500 |
| SOUTHFIELD VILLALS27 0EH | £130,000 |
| 81LS27 0AR | £23,000 |
| RED GABLESLS27 0DN | £123,000 |
| 89LS27 0AR | £36,500 |
| 43LS27 0AR | £14,000 |
| 203LS27 0JD | £33,950 |
| 201LS27 0JD | £48,500 |
| 91LS27 0AR | £32,550 |
| 67LS27 0AR | £25,950 |
| 122LS27 0DY | £56,750 |
| 100LS27 0DT | £43,500 |
| 1LS27 0AP | £29,500 |
| 101LS27 0AR | £30,500 |
| 132LS27 0DY | £54,950 |
| 119LS27 0AR | £23,500 |
| ALMERIA HOUSELS27 0DW | £74,000 |
| 37LS27 0AR | £36,000 |
| 135LS27 0DS | £37,000 |
| INVERDONLS27 0DN | £98,000 |
| 158LS27 0EF | £42,000 |
| 85LS27 0AR | £33,500 |
| 75LS27 0AR | £35,000 |
| 75LS27 0AR | £32,000 |
| 29LS27 0AR | £18,102 |
| 95LS27 0AR | £19,750 |
| 93LS27 0AR | £32,450 |
Nearby Streets (LS27)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.