House Prices on Tinshill Lane, Leeds
252 recorded sales. Average price £181,343, ranging from £17,250 to £575,000.
252
Total Sales
£181,343
Average
£166,500
Median
£575,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Tinshill Lane
£184,414
Semi-Detached
175 sales
£225,805
Detached
43 sales
£100,927
Flat
30 sales
£261,250
Other
2 sales
£83,000
Terraced
2 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on Tinshill Lane
| Address | Price |
|---|---|
| 191LS16 6EE | £383,000 |
| 63LS16 6BU | £215,000 |
| 213LS16 6EE | £302,000 |
| 56LS16 7BE | £131,000 |
| 171LS16 6EE | £486,000 |
| 19LS16 6BU | £278,500 |
| 21LS16 6BU | £232,500 |
| 55LS16 6BU | £245,000 |
| 88LS16 7BE | £130,000 |
| 208LS16 7BL | £450,000 |
| 29LS16 6BU | £265,000 |
| 19LS16 6BU | £251,500 |
| 65LS16 6DF | £375,000 |
| 145LS16 6DG | £325,000 |
| 141LS16 6DG | £427,500 |
| 19LS16 6BU | £185,000 |
| 127LS16 6DG | £246,250 |
| 69LS16 6DF | £495,000 |
| 173LS16 6EE | £372,500 |
| 4, BLACKWOOD COURT, 164LS16 7BL | £192,500 |
| 2LS16 7AP | £150,000 |
| 11LS16 6BU | £280,000 |
| 177LS16 6EE | £400,000 |
| 208LS16 7BL | £175,000 |
| 94LS16 7BE | £114,000 |
| 180LS16 7BL | £325,000 |
| 122LS16 7BE | £560,000 |
| 75LS16 6DF | £340,000 |
| 45LS16 6BU | £229,950 |
| 195LS16 6EE | £285,000 |
| 47LS16 6BU | £181,000 |
| 216LS16 7BL | £415,000 |
| 147LS16 6DG | £240,000 |
| 166LS16 7BL | £335,000 |
| 33LS16 6BU | £240,000 |
| 15LS16 6BU | £354,000 |
| 69LS16 6DF | £417,495 |
| 213LS16 6EE | £247,500 |
| 205LS16 6EE | £295,000 |
| 204LS16 7BL | £293,000 |
| 4, BLACKWOOD COURT, 164LS16 7BL | £157,500 |
| 209LS16 6EE | £250,000 |
| 211LS16 6EE | £250,000 |
| 172LS16 7BL | £236,500 |
| 94LS16 7BE | £100,000 |
| 137LS16 6DG | £385,000 |
| 45LS16 6BU | £160,000 |
| 199LS16 6EE | £258,000 |
| 108LS16 7BE | £89,150 |
| 178LS16 7BL | £280,000 |
| 58LS16 7BE | £101,000 |
| 178LS16 7BL | £285,000 |
| 105LS16 6DF | £275,000 |
| 53LS16 6BU | £245,000 |
| 64LS16 7BE | £97,000 |
| 27LS16 6BU | £233,000 |
| 168LS16 7BL | £350,000 |
| 75LS16 6DF | £287,000 |
| 99LS16 6DF | £265,000 |
| 94LS16 7BE | £94,000 |
| 9LS16 6BU | £290,000 |
| 181LS16 6EE | £270,000 |
| 51LS16 6BU | £230,000 |
| 133LS16 6DG | £265,000 |
| 5, BLACKWOOD COURT, 164LS16 7BL | £141,500 |
| 141LS16 6DG | £165,000 |
| 37LS16 6BU | £232,500 |
| 109LS16 6DF | £297,500 |
| 177LS16 6EE | £310,000 |
| 165LS16 6EE | £258,000 |
| 22LS16 7AP | £235,000 |
| 189LS16 6EE | £250,000 |
| 39LS16 6BU | £207,500 |
| 223LS16 6EE | £170,000 |
| 29LS16 6BU | £183,000 |
| 105LS16 6DF | £297,000 |
| 209LS16 6EE | £180,000 |
| 158LS16 7BQ | £360,000 |
| FLAT 2, BLACKWOOD COURTLS16 7BL | £153,000 |
| 114LS16 7BE | £80,000 |
| 128LS16 7BE | £340,000 |
| 127LS16 6DG | £140,000 |
| 125LS16 6DG | £147,500 |
| 1, 164LS16 7BL | £139,950 |
| 160LS16 7BQ | £240,000 |
| 94LS16 7BE | £90,000 |
| 168LS16 7BL | £275,000 |
| 61LS16 6BU | £150,000 |
| 211LS16 6EE | £189,500 |
| 214LS16 7BL | £289,950 |
| 195LS16 6EE | £175,000 |
| 95LS16 6DF | £167,000 |
| FLAT 2, BLACKWOOD COURTLS16 7BL | £125,000 |
| 178LS16 7BL | £205,000 |
| 199LS16 6EE | £242,202 |
| 187LS16 6EE | £172,500 |
| 133LS16 6DG | £197,000 |
| 181LS16 6EE | £200,000 |
| 99LS16 6DF | £226,000 |
| 81LS16 6DF | £200,000 |
| 201LS16 6EE | £249,000 |
| 165LS16 6EE | £215,000 |
| 69LS16 6DF | £300,000 |
| 131LS16 6DG | £105,000 |
| 111LS16 6DF | £212,000 |
| 63LS16 6BU | £140,000 |
| 183LS16 6EE | £210,000 |
| 135LS16 6DG | £247,000 |
| 124LS16 7BE | £335,000 |
| 107LS16 6DF | £175,000 |
| 204LS16 7BL | £199,995 |
| 106LS16 7BE | £58,000 |
| FLAT 6, 164LS16 7BL | £90,000 |
| FLAT 4, 164LS16 7BL | £93,500 |
| 1, 164LS16 7BL | £95,000 |
| 213LS16 6EE | £115,000 |
| 12LS16 7AP | £175,000 |
| 23LS16 6BU | £163,000 |
| 99LS16 6DF | £165,000 |
| 202LS16 7BL | £192,500 |
| 67LS16 6DF | £200,000 |
| 155LS16 6EE | £250,000 |
| 177LS16 6EE | £237,500 |
| 161LS16 6EE | £191,500 |
| 105LS16 6DF | £244,000 |
| 21LS16 6BU | £169,000 |
| 189LS16 6EE | £216,000 |
| 193LS16 6EE | £190,000 |
| 200LS16 7BL | £172,000 |
| 216LS16 7BL | £307,500 |
| 69LS16 6DF | £290,000 |
| 9LS16 6BU | £249,950 |
| 7LS16 6BU | £249,950 |
| 122LS16 7BE | £366,500 |
| 51LS16 6BU | £177,000 |
| 171LS16 6EE | £177,000 |
| 49LS16 6BU | £136,000 |
| 189LS16 6EE | £192,000 |
| 6LS16 7AP | £250,000 |
| FLAT 3, 164LS16 7BL | £120,000 |
| 211LS16 6EE | £155,000 |
| 173LS16 6EE | £188,000 |
| 175LS16 6EE | £192,000 |
| 113LS16 6DF | £147,500 |
| 8LS16 7AP | £575,000 |
| FLAT 2, BLACKWOOD COURTLS16 7BL | £148,000 |
| 64LS16 7BE | £102,500 |
| 69LS16 6DF | £198,000 |
| 189LS16 6EE | £214,995 |
| 14LS16 7AP | £289,950 |
| 113LS16 6DF | £220,000 |
| 219LS16 6EE | £166,000 |
| 41LS16 6BU | £165,000 |
| 129LS16 6DG | £88,000 |
| 183LS16 6EE | £189,427 |
| 44LS16 7BE | £98,000 |
| 95LS16 6DF | £157,000 |
| 158LS16 7BQ | £280,000 |
| 94LS16 7BE | £95,000 |
| 187LS16 6EE | £155,500 |
| 9LS16 6BU | £175,000 |
| 168LS16 7BL | £239,950 |
| 166LS16 7BL | £239,950 |
| 97LS16 6DF | £177,000 |
| 113LS16 6DF | £188,500 |
| 125LS16 6DG | £132,950 |
| 20LS16 7AP | £290,000 |
| 51LS16 6BU | £167,500 |
| 157LS16 6EE | £250,000 |
| 49LS16 6BU | £135,000 |
| 64LS16 7BE | £78,000 |
| 219LS16 6EE | £142,500 |
| 175LS16 6EE | £164,995 |
| 131LS16 6DG | £129,950 |
| 211LS16 6EE | £125,500 |
| 83LS16 6DF | £140,000 |
| 45LS16 6BU | £115,000 |
| 175LS16 6EE | £125,000 |
| 49LS16 6BU | £110,000 |
| 58LS16 7BE | £22,500 |
| 61LS16 6BU | £123,000 |
| 106LS16 7BE | £68,000 |
| 21LS16 6BU | £158,000 |
| 205LS16 6EE | £130,000 |
| 177LS16 6EE | £138,000 |
| 94LS16 7BE | £17,250 |
| 202LS16 7BL | £154,500 |
| 194LS16 7BL | £134,950 |
| 111LS16 6DF | £154,000 |
| 181LS16 6EE | £95,000 |
| 71LS16 6DF | £120,000 |
| 163LS16 6EE | £128,000 |
| 45LS16 6BU | £87,500 |
| 214LS16 7BL | £118,000 |
| 178LS16 7BL | £77,000 |
| FLAT 2, BLACKWOOD COURTLS16 7BL | £73,000 |
| 211LS16 6EE | £106,000 |
| 165LS16 6EE | £99,950 |
| 41LS16 6BU | £95,000 |
| 114LS16 7BE | £39,950 |
Nearby Streets (LS16)
otley road
£257,706435 sales
tinshill road£226,931364 sales
redesdale gardens£96,272333 sales
st chads road£93,028326 sales
spen lane£179,203301 sales
carisbrooke road£206,276283 sales
moseley wood gardens£194,143267 sales
green lane£196,278239 sales
otley old road£218,813237 sales
iveson drive£118,528177 sales
How much is your property worth?
Get a free instant estimate based on sold prices in your area.