House Prices on Spen Lane, Leeds
331 recorded sales. Average price £187,657, ranging from £16,000 to £4,222,503.
331
Total Sales
£187,657
Average
£152,000
Median
£4,222,503
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Spen Lane
£183,318
Semi-Detached
241 sales
£104,241
Flat
58 sales
£316,813
Detached
16 sales
£174,023
Terraced
13 sales
£1,519,168
Other
3 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Spen Lane
| Address | Price |
|---|---|
| 82LS6 3NA | £225,000 |
| 431LS16 6JE | £127,000 |
| 332LS16 5BA | £425,000 |
| 406LS16 6JF | £370,000 |
| 120LS6 3NA | £225,000 |
| 478LS16 6JB | £280,000 |
| 373LS16 5BR | £317,000 |
| 401LS16 6JG | £338,000 |
| 367LS16 5BR | £371,000 |
| 396LS16 6JF | £369,000 |
| 394LS16 6JF | £290,000 |
| 124LS6 3NA | £188,000 |
| 361LS16 5BR | £405,000 |
| 414LS16 6JF | £360,000 |
| 484LS16 6JB | £276,000 |
| 476LS16 6JB | £390,400 |
| 470LS16 6JD | £150,000 |
| APARTMENT 4, WESTBURY GARDENS, 129LS16 5BF | £128,000 |
| APARTMENT 12, WESTBURY GARDENS, 129ALS16 5EL | £135,000 |
| APARTMENT 15, WESTBURY GARDENS, 129ALS16 5EL | £135,000 |
| 499LS16 6HL | £315,000 |
| 475LS16 6HJ | £185,000 |
| 110LS6 3NA | £185,195 |
| 251LS16 5EJ | £295,000 |
| UNIT 5, 75LS16 5EL | £200,000 |
| 464LS16 6JD | £365,000 |
| APARTMENT 17, WESTBURY GARDENS, 129ALS16 5EL | £135,000 |
| APARTMENT 14, WESTBURY GARDENS, 129ALS16 5EL | £135,000 |
| 324LS16 5BA | £445,000 |
| 423LS16 6JE | £387,000 |
| FLAT 4, 435LS16 6JE | £152,000 |
| 486LS16 6JB | £380,000 |
| 463LS16 6LS | £183,500 |
| 350LS16 5BS | £450,126 |
| 249LS16 5EJ | £220,000 |
| 359LS16 5BR | £382,500 |
| 469LS16 6LS | £185,000 |
| 399LS16 6JG | £311,000 |
| 409LS16 6JE | £397,450 |
| 237LS16 5EL | £290,000 |
| 432LS16 6JF | £244,000 |
| APARTMENT 3, WESTBURY GARDENS, 129LS16 5BF | £122,500 |
| 480LS16 6JB | £277,000 |
| 428LS16 6JF | £283,000 |
| 452LS16 6JD | £325,000 |
| 402LS16 6JF | £335,000 |
| 476LS16 6JB | £330,000 |
| 474LS16 6JD | £285,000 |
| 257LS16 5EJ | £260,000 |
| 477LS16 6HJ | £175,000 |
| APARTMENT 5, WESTBURY GARDENS, 129LS16 5BF | £132,950 |
| 420LS16 6JF | £352,500 |
| 330LS16 5BA | £475,000 |
| 88LS6 3NA | £172,590 |
| 415LS16 6JE | £265,000 |
| 279LS16 5EJ | £255,100 |
| 405LS16 6JE | £320,000 |
| 78LS6 3NA | £182,000 |
| 123LS16 5EL | £73,500 |
| APARTMENT 13, WESTBURY GARDENS, 129ALS16 5EL | £95,000 |
| APARTMENT 9, WESTBURY GARDENS, 129LS16 5BF | £121,000 |
| 363LS16 5BR | £290,000 |
| 247LS16 5EJ | £183,000 |
| APARTMENT 3, WESTBURY GARDENS, 129LS16 5BF | £121,500 |
| 311LS16 5BD | £315,000 |
| 353LS16 5BR | £375,000 |
| 379LS16 6JG | £325,000 |
| 485LS16 6HJ | £160,000 |
| 263LS16 5EJ | £180,000 |
| WEST PARK CURRICULUM DEVELOPMENT CENTRE | £4,222,503 |
| 269LS16 5EJ | £310,000 |
| 458LS16 6JD | £315,000 |
| 505LS16 6HL | £195,000 |
| 307LS16 5BD | £399,000 |
| 350LS16 5BS | £343,500 |
| 97LS16 5EL | £57,500 |
| APARTMENT 12, WESTBURY GARDENS, 129ALS16 5EL | £122,000 |
| 269LS16 5EJ | £166,000 |
| 309LS16 5BD | £350,000 |
| 396LS16 6JF | £235,000 |
| APARTMENT 5, WESTBURY GARDENS, 129LS16 5BF | £113,000 |
| 466LS16 6JD | £237,500 |
| 104LS6 3NA | £160,000 |
| 402LS16 6JF | £285,000 |
| 468LS16 6JD | £275,000 |
| 309LS16 5BD | £350,000 |
| APARTMENT 3, WESTBURY GARDENS, 129LS16 5BF | £113,000 |
| 320LS16 5BA | £390,000 |
| 116LS6 3NA | £118,000 |
| 434LS16 6JD | £220,000 |
| 361LS16 5BR | £275,000 |
| 386ALS16 6JQ | £459,500 |
| 486LS16 6JB | £165,000 |
| APARTMENT 15, WESTBURY GARDENS, 129ALS16 5EL | £118,000 |
| 460LS16 6JD | £230,000 |
| 319LS16 5BD | £284,950 |
| 423LS16 6JE | £230,000 |
| 358LS16 5BS | £260,000 |
| 103LS16 5EL | £67,000 |
| 369LS16 5BR | £225,000 |
| 337LS16 5BB | £407,500 |
| 410LS16 6JF | £280,000 |
| 317LS16 5BD | £260,000 |
| 267LS16 5EJ | £174,000 |
| 332LS16 5BA | £280,000 |
| 247LS16 5EJ | £160,000 |
| 428LS16 6JF | £232,500 |
| 307LS16 5BD | £385,000 |
| 444LS16 6JD | £217,950 |
| 442LS16 6JD | £237,500 |
| APARTMENT 14, WESTBURY GARDENS, 129ALS16 5EL | £120,000 |
| 281LS16 5EJ | £180,000 |
| 78LS6 3NA | £165,000 |
| 481LS16 6HJ | £158,999 |
| 499LS16 6HL | £178,500 |
| APARTMENT 2, WESTBURY GARDENS, 129LS16 5BF | £85,000 |
| FLAT 5, 435LS16 6JE | £95,000 |
| APARTMENT 9, WESTBURY GARDENS, 129LS16 5BF | £92,000 |
| 80LS6 3NA | £173,000 |
| 383LS16 6JG | £183,053 |
| 348LS16 5BS | £214,950 |
| 348LS16 5BS | £215,000 |
| 488LS16 6JB | £202,500 |
| 98LS6 3NA | £138,000 |
| 505LS16 6HL | £145,000 |
| 488LS16 6JB | £200,000 |
| 361LS16 5BR | £243,500 |
| 416LS16 6JF | £216,000 |
| 400LS16 6JF | £205,100 |
| 458LS16 6JD | £196,000 |
| 476LS16 6JB | £195,000 |
| 309LS16 5BD | £250,000 |
| 351LS16 5BR | £227,500 |
| 396LS16 6JF | £200,000 |
| 353LS16 5BR | £231,500 |
| 438LS16 6JD | £180,000 |
| 507LS16 6HL | £75,000 |
| 382LS16 6JQ | £207,500 |
| 123LS16 5EL | £58,000 |
| 482LS16 6JB | £120,000 |
| 132LS6 3NA | £112,000 |
| 273LS16 5EJ | £250,000 |
| FLAT 5, 435LS16 6JE | £110,000 |
| 398LS16 6JF | £155,000 |
| 261LS16 5EJ | £166,000 |
| 253LS16 5EJ | £162,000 |
| 397LS16 6JG | £200,000 |
| 474LS16 6JD | £188,000 |
| 490LS16 6JB | £165,000 |
| 499LS16 6HL | £169,950 |
| 126LS6 3NA | £134,000 |
| 115LS16 5EL | £65,000 |
| 405LS16 6JE | £235,000 |
| SPENMOOR, 349LS16 5BR | £300,000 |
| 358LS16 5BS | £205,000 |
| FLAT 4, 435LS16 6JE | £112,000 |
| 410LS16 6JF | £225,000 |
| 382LS16 6JQ | £220,000 |
| 249LS16 5EJ | £119,950 |
| 422LS16 6JF | £213,000 |
| 352LS16 5BS | £240,000 |
| 237LS16 5EL | £262,500 |
| 418LS16 6JF | £200,000 |
| 406LS16 6JF | £224,500 |
| 354LS16 5BS | £295,000 |
| 397LS16 6JG | £225,000 |
| 457ALS16 6LS | £81,000 |
| 84LS6 3NA | £135,000 |
| 487LS16 6HL | £125,000 |
| 320LS16 5BA | £280,000 |
| 435LS16 6JE | £225,000 |
| 435LS16 6JE | £249,000 |
| 493LS16 6HL | £143,000 |
| 487LS16 6HL | £125,000 |
| 404LS16 6JF | £242,000 |
| 309LS16 5BD | £302,500 |
| FLAT 15, WESTBURY GARDENSLS16 5EL | £124,950 |
| 337LS16 5BB | £327,000 |
| 427LS16 6JE | £93,000 |
| 422LS16 6JF | £198,000 |
| 293ALS16 5BD | £185,000 |
| 402LS16 6JF | £205,500 |
| 103LS16 5EL | £84,950 |
| 273LS16 5EJ | £180,000 |
| 405LS16 6JE | £245,000 |
| 424LS16 6JF | £186,000 |
| 338LS16 5BS | £230,000 |
| 237LS16 5EL | £245,950 |
| FLAT 12, WESTBURY GARDENSLS16 5EL | £121,500 |
| 134LS6 3NA | £137,950 |
| 479LS16 6HJ | £129,000 |
| 350LS16 5BS | £205,000 |
| 444LS16 6JD | £186,000 |
| 344LS16 5BS | £200,000 |
| 311LS16 5BD | £185,500 |
| 381LS16 6JG | £170,000 |
| 429LS16 6JE | £77,000 |
| APARTMENT 4, 129LS16 5BF | £124,000 |
| 476LS16 6JB | £178,500 |
| FLAT 17, WESTBURY GARDENSLS16 5EL | £124,000 |
Nearby Streets (LS6)
cardigan road
£238,955245 sales
shire oak road£296,289213 sales
boothroyd drive£176,650211 sales
stone mill court£101,704205 sales
stonegate road£153,080194 sales
church avenue£171,874185 sales
grove lane£297,650183 sales
becketts park crescent£223,295171 sales
becketts park drive£232,623170 sales
holborn approach£79,573162 sales
How much is your property worth?
Get a free instant estimate based on sold prices in your area.