House Prices on Back Lane, Leeds
399 recorded sales. Average price £167,301, ranging from £16,500 to £1,195,000.
399
Total Sales
£167,301
Average
£134,000
Median
£1,195,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Back Lane
£163,895
Terraced
184 sales
£86,809
Flat
105 sales
£212,187
Semi-Detached
70 sales
£322,807
Detached
34 sales
£275,500
Other
6 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on Back Lane
| Address | Price |
|---|---|
| 41LS20 8EA | £238,000 |
| 46LS18 4RF | £235,000 |
| 4ALS12 5HW | £199,995 |
| 36LS18 4RF | £275,000 |
| 16LS18 4RF | £192,000 |
| 23, OSBOURNE COURTLS13 4BN | £130,000 |
| 8, OSBOURNE COURTLS13 4BN | £120,000 |
| 1BLS12 5HN | £580,000 |
| 30LS18 4RF | £348,000 |
| 22LS18 4RF | £300,000 |
| 8LS12 5HW | £239,506 |
| 20, OSBOURNE COURTLS13 4BN | £81,693 |
| 34LS18 4RF | £346,000 |
| 6, OSBOURNE COURTLS13 4BN | £97,500 |
| 12LS13 4BN | £170,000 |
| 75LS18 4RF | £215,000 |
| 36LS20 8EB | £210,000 |
| 9, ELMFIELD COURTLS13 4BG | £117,500 |
| 33LS20 8EA | £215,000 |
| FLAT 2, PARK HOUSE, 79LS18 4RF | £175,000 |
| 24, OSBOURNE COURTLS13 4BN | £125,000 |
| 27, OSBOURNE COURTLS13 4BN | £97,000 |
| 21LS12 5HN | £135,000 |
| 8, ELMFIELD COURTLS13 4BG | £115,000 |
| 16, OSBOURNE COURTLS13 4BN | £95,000 |
| 23LS18 4RF | £145,000 |
| 14LS20 8EB | £587,000 |
| 47LS18 4RF | £160,000 |
| 69LS18 4RF | £280,000 |
| 19LS12 5HN | £155,000 |
| 33LS18 4RF | £345,000 |
| 21LS12 5HN | £125,000 |
| 37, OSBOURNE COURTLS13 4BN | £119,000 |
| 3, ELMFIELD COURTLS13 4BG | £120,000 |
| 17, OSBOURNE COURTLS13 4BN | £78,000 |
| 7, OSBOURNE COURTLS13 4BN | £110,000 |
| 6CLS20 8DS | £200,000 |
| 17, OSBOURNE COURTLS13 4BN | £70,000 |
| 23, OSBOURNE COURTLS13 4BN | £111,000 |
| 44LS18 4RF | £245,000 |
| 63LS18 4RF | £225,000 |
| FLAT 2, PARK HOUSE MEWS, 77LS18 4RF | £146,000 |
| 1, ELMFIELD COURTLS13 4BG | £122,000 |
| CHURCH FARM, 6LS19 7SQ | £105,000 |
| 22LS18 4RF | £300,000 |
| 17LS12 5HN | £170,000 |
| 28, OSBOURNE COURTLS13 4BN | £82,000 |
| KIPPAX CENTRAL WORKING MENS CLUBLS25 7QB | £350,000 |
| 74LS20 8EB | £394,000 |
| 14, ELMFIELD COURTLS13 4BG | £122,000 |
| 68LS20 8EB | £350,000 |
| WEST GRANGE, JUNIPER FARMLS17 0FA | £1,195,000 |
| THE COTTAGE, 1DLS12 5HN | £310,000 |
| 39LS20 8EA | £220,000 |
| 37, OSBOURNE COURTLS13 4BN | £95,000 |
| FLAT 1, PARK HOUSE MEWS, 77LS18 4RF | £151,000 |
| 40LS20 8EB | £340,000 |
| 14LS20 8EB | £255,000 |
| 43LS18 4RF | £285,000 |
| SOUTH VIEW, 1LS12 5HN | £760,000 |
| 54LS20 8EB | £399,950 |
| 76LS20 8EB | £318,000 |
| 5LS20 8DS | £342,500 |
| 8LS18 4RF | £320,000 |
| 21LS18 4RF | £160,000 |
| 22LS18 4RF | £266,000 |
| 11LS20 8EA | £435,105 |
| 53LS18 4RF | £242,500 |
| 62LS20 8EB | £317,500 |
| 8, OSBOURNE COURTLS13 4BN | £85,000 |
| 2ALS20 8DS | £295,000 |
| 11, ELMFIELD COURTLS13 4BG | £101,000 |
| FLAT 1, PARK HOUSE, 79LS18 4RF | £148,000 |
| 4LS20 8DS | £235,000 |
| 2LS18 4RF | £156,000 |
| 8LS12 5HW | £171,000 |
| 28LS18 4RF | £230,000 |
| 45BLS20 8EA | £340,000 |
| 7LS18 4RF | £50,000 |
| 3LS20 8DS | £420,000 |
| 4ALS12 5HW | £150,000 |
| 43LS20 8EA | £319,000 |
| 6, ELMFIELD COURTLS13 4BG | £105,000 |
| 23LS20 8EA | £300,000 |
| 3LS18 4RF | £48,750 |
| 42LS20 8EB | £267,500 |
| 41LS18 4RF | £144,000 |
| 25LS18 4RF | £166,000 |
| 47LS18 4RF | £123,000 |
| TRANFIELD COTTAGELS20 8LS | £445,000 |
| 5, ELMFIELD COURTLS13 4BG | £107,000 |
| 32LS20 8EB | £198,500 |
| 60LS20 8EB | £325,000 |
| 27, OSBOURNE COURTLS13 4BN | £83,000 |
| WEST GRANGE, JUNIPER FARMLS17 0FA | £1,000,000 |
| 24LS18 4RF | £194,016 |
| DOVE COTE, JUNIPER FARMLS17 0FA | £600,000 |
| 11LS12 5HN | £375,000 |
| 15LS12 5HN | £120,000 |
| 4LS13 4BN | £135,000 |
| 33LS18 4RF | £220,000 |
| 4ALS12 5HW | £147,500 |
| 6LS13 4BN | £125,000 |
| 30LS18 4RF | £255,000 |
| 40LS18 4RF | £193,000 |
| 2ALS20 8DS | £205,000 |
| 7, ELMFIELD COURTLS13 4BG | £107,500 |
| 26LS18 4RF | £150,000 |
| 5, OSBOURNE COURTLS13 4BN | £79,950 |
| 8LS20 8DS | £390,000 |
| 21, OSBOURNE COURTLS13 4BN | £85,000 |
| 14LS18 4RF | £190,000 |
| 44LS20 8EB | £245,000 |
| 40LS20 8EB | £242,450 |
| 27LS18 4RF | £135,000 |
| 50LS20 8EB | £267,500 |
| 1LS20 8DS | £357,000 |
| 20, OSBOURNE COURTLS13 4BN | £58,500 |
| 76LS20 8EB | £278,000 |
| 67LS18 4RF | £157,000 |
| 22LS18 4RF | £216,000 |
| 74LS20 8EB | £299,950 |
| 1, OSBOURNE COURTLS13 4BN | £70,000 |
| 2, ELMFIELD COURTLS13 4BG | £103,000 |
| HOLLY FARM, 1CLS12 5HN | £482,500 |
| 6LS13 4BN | £105,000 |
| 7, OSBOURNE COURTLS13 4BN | £83,000 |
| 29LS12 5HN | £150,000 |
| FLAT 5, PARK HOUSE, 79LS18 4RF | £129,950 |
| 63LS18 4RF | £175,000 |
| 28LS18 4RF | £168,000 |
| 70LS20 8EB | £272,500 |
| 58LS20 8EB | £290,000 |
| FLAT 4, PARK HOUSE, 79LS18 4RF | £157,000 |
| 9LS12 5HN | £200,000 |
| FLAT 3, PARK HOUSE, 79LS18 4RF | £150,000 |
| 41LS20 8EA | £195,000 |
| 72LS20 8EB | £270,000 |
| 30LS20 8EB | £320,000 |
| FLAT 2, PARK HOUSE, 79LS18 4RF | £165,000 |
| 31LS20 8EA | £172,500 |
| FLAT 2, PARK HOUSE MEWS, 77LS18 4RF | £125,000 |
| FLAT 1, PARK HOUSE MEWS, 77LS18 4RF | £125,000 |
| 21, OSBOURNE COURTLS13 4BN | £83,000 |
| 42LS18 4RF | £155,000 |
| 1ALS12 5HN | £270,000 |
| 35LS18 4RF | £132,500 |
| 30, OSBOURNE COURTLS13 4BN | £84,999 |
| 11, OSBOURNE COURTLS13 4BN | £79,000 |
| 12LS20 8EB | £310,000 |
| 47LS18 4RF | £95,250 |
| 20LS18 4RF | £187,000 |
| 50LS20 8EB | £230,000 |
| 43LS18 4RF | £250,000 |
| 30LS18 4RF | £207,500 |
| 31LS20 8EA | £115,000 |
| 64LS20 8EB | £265,000 |
| 14LS18 4RF | £150,000 |
| 46LS18 4RF | £119,950 |
| 2, ELMFIELD COURTLS13 4BG | £95,000 |
| 24LS18 4RF | £169,500 |
| 31, OSBOURNE COURTLS13 4BN | £64,995 |
| 32LS18 4RF | £192,500 |
| TRANFIELD COTTAGELS20 8LS | £490,000 |
| 53LS18 4RF | £195,000 |
| 7LS18 4RF | £65,000 |
| 41LS18 4RF | £125,000 |
| 61LS18 4RF | £149,500 |
| 40LS18 4RF | £169,000 |
| 22, OSBOURNE COURTLS13 4BN | £58,000 |
| HOLLY FARM, 1CLS12 5HN | £450,000 |
| 11LS20 8EA | £277,500 |
| 7, ELMFIELD COURTLS13 4BG | £90,000 |
| 42LS20 8EB | £189,500 |
| 31ALS20 8EA | £160,000 |
| 9LS18 4RF | £63,000 |
| 4, ELMFIELD COURTLS13 4BG | £105,000 |
| 41LS18 4RF | £88,000 |
| 20LS18 4RF | £174,500 |
| TRANFIELD COTTAGELS20 8LS | £265,000 |
| 45LS20 8EA | £338,000 |
| 3, ELMFIELD COURTLS13 4BG | £82,500 |
| 29LS20 8EA | £160,500 |
| 11, ELMFIELD COURTLS13 4BG | £103,000 |
| 56LS20 8EB | £269,950 |
| 54LS20 8EB | £260,000 |
| 31LS12 5HN | £592,500 |
| 2, ELMFIELD COURTLS13 4BG | £85,000 |
| 15, ELMFIELD COURTLS13 4BG | £94,500 |
| 9, ELMFIELD COURTLS13 4BG | £81,000 |
| 43LS18 4RF | £213,000 |
| 12, ELMFIELD COURTLS13 4BG | £78,750 |
| 14, OSBOURNE COURTLS13 4BN | £68,000 |
| 12LS18 4RF | £117,000 |
| 6, ELMFIELD COURTLS13 4BG | £86,250 |
| 39LS20 8EA | £158,000 |
| 29, OSBOURNE COURTLS13 4BN | £37,500 |
| 50LS20 8EB | £259,950 |
| 43LS20 8EA | £283,000 |
| 2, OSBOURNE COURTLS13 4BN | £72,000 |
Nearby Streets (LS20)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.