House Prices on Whitehall Road, Leeds
481 recorded sales. Average price £275,005, ranging from £10,000 to £15,930,000.
481
Total Sales
£275,005
Average
£142,400
Median
£15,930,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Whitehall Road
£126,948
Semi-Detached
243 sales
£204,872
Flat
184 sales
£2,750,238
Other
21 sales
£204,133
Detached
18 sales
£153,533
Terraced
15 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on Whitehall Road
| Address | Price |
|---|---|
| 524LS12 5HZ | £390,000 |
| 364LS12 5NP | £208,000 |
| 178LS12 4AR | £200,000 |
| 356LS12 5NP | £99,000 |
| 156LS12 4AR | £214,000 |
| 647LS12 6HB | £365,000 |
| 587LS12 6HA | £315,000 |
| 188LS12 4AR | £174,000 |
| 628LS12 5EL | £215,000 |
| FLAT 145, SPRINGWELL GARDENSLS12 1FJ | £182,500 |
| 373LS12 6LB | £175,000 |
| 323LS12 6AQ | £250,000 |
| 703LS12 6HB | £110,000 |
| 310LS12 5NP | £93,000 |
| FLAT 47, SPRINGWELL GARDENSLS12 1FG | £210,000 |
| FLAT 183, SPRINGWELL GARDENSLS12 1FJ | £340,000 |
| FLAT 57, SPRINGWELL GARDENSLS12 1FG | £322,500 |
| UNIT B, SPRINGWELL GARDENSLS12 1FJ | £60,000 |
| FLAT 161, SPRINGWELL GARDENSLS12 1FJ | £335,000 |
| FLAT 160, SPRINGWELL GARDENSLS12 1FJ | £405,000 |
| FLAT 182, SPRINGWELL GARDENSLS12 1FJ | £355,000 |
| FLAT 49, SPRINGWELL GARDENSLS12 1FG | £402,500 |
| FLAT 8, SPRINGWELL GARDENSLS12 1FG | £427,500 |
| FLAT 148, SPRINGWELL GARDENSLS12 1FJ | £402,000 |
| FLAT 115, SPRINGWELL GARDENSLS12 1FH | £335,000 |
| FLAT 132, SPRINGWELL GARDENSLS12 1FH | £337,500 |
| FLAT 90, SPRINGWELL GARDENSLS12 1FH | £225,000 |
| FLAT 171, SPRINGWELL GARDENSLS12 1FJ | £350,000 |
| FLAT 56, SPRINGWELL GARDENSLS12 1FG | £325,000 |
| FLAT 195, SPRINGWELL GARDENSLS12 1FJ | £260,000 |
| FLAT 88, SPRINGWELL GARDENSLS12 1FH | £412,500 |
| FLAT 133, SPRINGWELL GARDENSLS12 1FH | £402,000 |
| FLAT 68, SPRINGWELL GARDENSLS12 1FH | £407,500 |
| FLAT 173, SPRINGWELL GARDENSLS12 1FJ | £335,000 |
| FLAT 131, SPRINGWELL GARDENSLS12 1FH | £337,500 |
| FLAT 29, SPRINGWELL GARDENSLS12 1FG | £402,500 |
| FLAT 105, SPRINGWELL GARDENSLS12 1FH | £230,000 |
| FLAT 95, SPRINGWELL GARDENSLS12 1FH | £327,500 |
| FLAT 159, SPRINGWELL GARDENSLS12 1FJ | £337,500 |
| FLAT 28, SPRINGWELL GARDENSLS12 1FG | £407,500 |
| FLAT 114, SPRINGWELL GARDENSLS12 1FH | £327,500 |
| FLAT 48, SPRINGWELL GARDENSLS12 1FG | £407,500 |
| UNIT C, SPRINGWELL GARDENSLS12 1FJ | £115,000 |
| FLAT 147, SPRINGWELL GARDENSLS12 1FJ | £337,500 |
| FLAT 116, SPRINGWELL GARDENSLS12 1FH | £332,500 |
| FLAT 184, SPRINGWELL GARDENSLS12 1FJ | £340,000 |
| FLAT 55, SPRINGWELL GARDENSLS12 1FG | £325,000 |
| FLAT 199, SPRINGWELL GARDENSLS12 1FJ | £312,000 |
| FLAT 96, SPRINGWELL GARDENSLS12 1FH | £327,500 |
| FLAT 9, SPRINGWELL GARDENSLS12 1FG | £400,000 |
| FLAT 92, SPRINGWELL GARDENSLS12 1FH | £225,000 |
| FLAT 75, SPRINGWELL GARDENSLS12 1FH | £325,000 |
| FLAT 172, SPRINGWELL GARDENSLS12 1FJ | £350,000 |
| 126LS12 1AE | £75,000 |
| 225LS12 6EW | £177,000 |
| FLAT 31, SPRINGWELL GARDENSLS12 1FG | £175,000 |
| 344LS12 5NP | £96,500 |
| FLAT 187, SPRINGWELL GARDENSLS12 1FJ | £145,600 |
| FLAT 91, SPRINGWELL GARDENSLS12 1FH | £159,200 |
| FLAT 128, SPRINGWELL GARDENSLS12 1FH | £188,100 |
| FLAT 121, SPRINGWELL GARDENSLS12 1FH | £158,721 |
| 196LS12 4AR | £245,000 |
| FLAT 6, SPRINGWELL GARDENSLS12 1FG | £145,000 |
| FLAT 142, SPRINGWELL GARDENSLS12 1FJ | £283,500 |
| FLAT 37, SPRINGWELL GARDENSLS12 1FG | £138,400 |
| FLAT 186, SPRINGWELL GARDENSLS12 1FJ | £140,720 |
| FLAT 165, SPRINGWELL GARDENSLS12 1FJ | £142,400 |
| FLAT 141, SPRINGWELL GARDENSLS12 1FJ | £174,038 |
| FLAT 36, SPRINGWELL GARDENSLS12 1FG | £300,000 |
| FLAT 35, SPRINGWELL GARDENSLS12 1FG | £300,000 |
| FLAT 12, SPRINGWELL GARDENSLS12 1FG | £148,000 |
| FLAT 178, SPRINGWELL GARDENSLS12 1FJ | £185,345 |
| FLAT 13, SPRINGWELL GARDENSLS12 1FG | £211,200 |
| 397LS12 6LB | £215,000 |
| FLAT 110, SPRINGWELL GARDENSLS12 1FH | £189,050 |
| FLAT 86, SPRINGWELL GARDENSLS12 1FH | £176,249 |
| 200LS12 4AR | £162,200 |
| FLAT 149, SPRINGWELL GARDENSLS12 1FJ | £322,394 |
| FLAT 136, SPRINGWELL GARDENSLS12 1FJ | £138,550 |
| FLAT 100, SPRINGWELL GARDENSLS12 1FH | £151,050 |
| FLAT 166, SPRINGWELL GARDENSLS12 1FJ | £165,620 |
| FLAT 32, SPRINGWELL GARDENSLS12 1FG | £213,200 |
| FLAT 45, SPRINGWELL GARDENSLS12 1FG | £162,400 |
| FLAT 87, SPRINGWELL GARDENSLS12 1FH | £189,050 |
| FLAT 89, SPRINGWELL GARDENSLS12 1FH | £276,800 |
| FLAT 14, SPRINGWELL GARDENSLS12 1FG | £122,500 |
| FLAT 158, SPRINGWELL GARDENSLS12 1FJ | £206,150 |
| FLAT 176, SPRINGWELL GARDENSLS12 1FJ | £166,260 |
| FLAT 71, SPRINGWELL GARDENSLS12 1FH | £161,800 |
| 186LS12 4AR | £200,000 |
| FLAT 167, SPRINGWELL GARDENSLS12 1FJ | £178,500 |
| FLAT 134, SPRINGWELL GARDENSLS12 1FH | £342,475 |
| FLAT 22, SPRINGWELL GARDENSLS12 1FG | £116,800 |
| FLAT 85, SPRINGWELL GARDENSLS12 1FH | £164,800 |
| FLAT 4, SPRINGWELL GARDENSLS12 1FG | £126,000 |
| FLAT 80, SPRINGWELL GARDENSLS12 1FH | £125,600 |
| FLAT 156, SPRINGWELL GARDENSLS12 1FJ | £328,680 |
| FLAT 144, SPRINGWELL GARDENSLS12 1FJ | £178,600 |
| FLAT 130, SPRINGWELL GARDENSLS12 1FH | £151,050 |
| 218LS12 4AR | £165,000 |
| FLAT 20, SPRINGWELL GARDENSLS12 1FG | £133,000 |
| FLAT 152, SPRINGWELL GARDENSLS12 1FJ | £147,130 |
| FLAT 124, SPRINGWELL GARDENSLS12 1FH | £168,800 |
| FLAT 113, SPRINGWELL GARDENSLS12 1FH | £153,860 |
| FLAT 65, SPRINGWELL GARDENSLS12 1FG | £155,700 |
| FLAT 122, SPRINGWELL GARDENSLS12 1FH | £146,000 |
| FLAT 83, SPRINGWELL GARDENSLS12 1FH | £145,000 |
| FLAT 98, SPRINGWELL GARDENSLS12 1FH | £285,309 |
| FLAT 62, SPRINGWELL GARDENSLS12 1FG | £134,375 |
| FLAT 123, SPRINGWELL GARDENSLS12 1FH | £158,650 |
| FLAT 58, SPRINGWELL GARDENSLS12 1FG | £308,940 |
| FLAT 107, SPRINGWELL GARDENSLS12 1FH | £167,320 |
| FLAT 40, SPRINGWELL GARDENSLS12 1FG | £126,900 |
| FLAT 67, SPRINGWELL GARDENSLS12 1FG | £187,150 |
| FLAT 175, SPRINGWELL GARDENSLS12 1FJ | £252,800 |
| FLAT 189, SPRINGWELL GARDENSLS12 1FJ | £470,350 |
| FLAT 33, SPRINGWELL GARDENSLS12 1FG | £296,780 |
| 352LS12 5NP | £82,500 |
| FLAT 117, SPRINGWELL GARDENSLS12 1FH | £338,200 |
| FLAT 174, SPRINGWELL GARDENSLS12 1FJ | £356,345 |
| 586LS12 5DU | £220,000 |
| FLAT 70, SPRINGWELL GARDENSLS12 1FH | £152,000 |
| FLAT 151, SPRINGWELL GARDENSLS12 1FJ | £132,000 |
| CAR PARKING SPACE 33, SPRINGWELL GARDENSLS12 1FJ | £18,750 |
| FLAT 109, SPRINGWELL GARDENSLS12 1FH | £225,000 |
| FLAT 17, SPRINGWELL GARDENSLS12 1FG | £136,800 |
| FLAT 179, SPRINGWELL GARDENSLS12 1FJ | £154,000 |
| FLAT 42, SPRINGWELL GARDENSLS12 1FG | £118,400 |
| FLAT 146, SPRINGWELL GARDENSLS12 1FJ | £320,467 |
| FLAT 26, SPRINGWELL GARDENSLS12 1FG | £152,830 |
| FLAT 30, SPRINGWELL GARDENSLS12 1FG | £150,400 |
| FLAT 24, SPRINGWELL GARDENSLS12 1FG | £124,190 |
| FLAT 30, SPRINGWELL GARDENSLS12 1FG | £160,000 |
| FLAT 99, SPRINGWELL GARDENSLS12 1FH | £244,300 |
| FLAT 52, SPRINGWELL GARDENSLS12 1FG | £200,490 |
| FLAT 77, SPRINGWELL GARDENSLS12 1FH | £227,200 |
| FLAT 111, SPRINGWELL GARDENSLS12 1FH | £158,400 |
| FLAT 74, SPRINGWELL GARDENSLS12 1FH | £151,470 |
| FLAT 190, SPRINGWELL GARDENSLS12 1FJ | £353,115 |
| FLAT 1, SPRINGWELL GARDENSLS12 1FG | £122,500 |
| FLAT 154, SPRINGWELL GARDENSLS12 1FJ | £150,000 |
| FLAT 21, SPRINGWELL GARDENSLS12 1FG | £129,600 |
| FLAT 196, SPRINGWELL GARDENSLS12 1FJ | £164,300 |
| FLAT 54, SPRINGWELL GARDENSLS12 1FG | £119,800 |
| FLAT 50, SPRINGWELL GARDENSLS12 1FG | £157,250 |
| FLAT 200, SPRINGWELL GARDENSLS12 1FJ | £846,640 |
| FLAT 51, SPRINGWELL GARDENSLS12 1FG | £163,250 |
| FLAT 34, SPRINGWELL GARDENSLS12 1FG | £119,200 |
| FLAT 197, SPRINGWELL GARDENSLS12 1FJ | £445,000 |
| FLAT 143, SPRINGWELL GARDENSLS12 1FJ | £444,600 |
| FLAT 102, SPRINGWELL GARDENSLS12 1FH | £109,900 |
| FLAT 120, SPRINGWELL GARDENSLS12 1FH | £137,600 |
| FLAT 61, SPRINGWELL GARDENSLS12 1FH | £132,800 |
| FLAT 101, SPRINGWELL GARDENSLS12 1FH | £140,000 |
| FLAT 127, SPRINGWELL GARDENSLS12 1FH | £159,000 |
| FLAT 84, SPRINGWELL GARDENSLS12 1FH | £132,475 |
| FLAT 170, SPRINGWELL GARDENSLS12 1FJ | £206,700 |
| CAR PARKING SPACE 35, SPRINGWELL GARDENSLS12 1FJ | £20,000 |
| FLAT 41, SPRINGWELL GARDENSLS12 1FG | £131,200 |
| FLAT 25, SPRINGWELL GARDENSLS12 1FG | £231,990 |
| FLAT 44, SPRINGWELL GARDENSLS12 1FG | £121,600 |
| FLAT 150, SPRINGWELL GARDENSLS12 1FJ | £246,400 |
| FLAT 191, SPRINGWELL GARDENSLS12 1FJ | £360,845 |
| FLAT 163, SPRINGWELL GARDENSLS12 1FJ | £213,750 |
| FLAT 97, SPRINGWELL GARDENSLS12 1FH | £229,600 |
| FLAT 139, SPRINGWELL GARDENSLS12 1FJ | £148,000 |
| 320LS12 5NP | £75,000 |
| 202LS12 4AR | £189,000 |
| 711LS12 6HB | £250,000 |
| 156LS12 4AR | £200,000 |
| 362LS12 5NP | £180,000 |
| 7LS1 4FE | £13,000,000 |
| 7LS1 4FE | £14,000,000 |
| 671LS12 6HB | £302,000 |
| MONK BRIDGE WORKS | £8,300,000 |
| 630LS12 5EL | £245,000 |
| 644LS12 5EL | £255,000 |
| HILL HOUSELS12 6HY | £880,000 |
| 616LS12 5EL | £430,000 |
| 372LS12 5NP | £192,000 |
| 390LS12 5NP | £162,000 |
| 372LS12 5NP | £180,000 |
| WHITEHALL PLAZA, WHITEHALL RIVERSIDE | £150,000 |
| WHITEHALL PLAZA, WHITEHALL RIVERSIDE | £15,930,000 |
| 642LS12 5EL | £290,000 |
| 578LS12 5DU | £220,000 |
| 342LS12 5NP | £92,500 |
| HARPER HOUSELS12 6JU | £300,000 |
| 321LS12 6AQ | £75,000 |
| 409LS12 6LB | £152,500 |
| 266LS12 4TG | £195,000 |
| 654LS12 5EL | £255,000 |
| 230LS12 4AR | £170,000 |
| 604LS12 5EL | £197,500 |
| 571LS12 6JT | £350,000 |
| 347LS12 6LB | £180,000 |
| 220LS12 4AR | £178,000 |
| 362LS12 5NP | £145,000 |
| RAILWAY COTTAGES, 243 - 245LS12 6ER | £100,000 |
| 364LS12 5NP | £171,750 |
Nearby Streets (LS12)
gotts road
£158,692785 sales
tong road£118,515246 sales
armley ridge road£141,919225 sales
lower wortley road£109,231202 sales
blue hill lane£112,591193 sales
holts crest way£213,703191 sales
stanningley road£133,947179 sales
leysholme crescent£103,489176 sales
whingate£127,262153 sales
cornstone fold£131,636152 sales
How much is your property worth?
Get a free instant estimate based on sold prices in your area.