UH
UKHouses

House Prices on Skinner Lane, Leeds

350 recorded sales. Average price £110,151, ranging from £14,320 to £1,441,600.

350

Total Sales

£110,151

Average

£110,495

Median

£1,441,600

Highest

How much is your property worth?

Get a free instant estimate based on sold prices in your area.

Free Valuation

Property Types on Skinner Lane

£104,578

Flat

340 sales

£299,630

Other

10 sales

Price Over Time

2006
2008
2010
2012
2014
2016
2018
2020
2022
2024

All Sales on Skinner Lane

AddressPrice
FLAT 104, VICTORIA HOUSE, 12LS7 1DL£95,000
APARTMENT 9, LOVELL HOUSE, 4LS7 1AR£125,000
FLAT 404, VICTORIA HOUSE, 12LS7 1DL£112,000
APARTMENT 62, LOVELL HOUSE, 4LS7 1AR£130,000
APARTMENT 53, LOVELL HOUSE, 4LS7 1AR£125,000
15A, TWENTY TWENTYLS7 1BB£115,000
10A, TWENTY TWENTYLS7 1BB£115,000
268, TWENTY TWENTYLS7 1BH£42,500
FLAT 711, VICTORIA HOUSE, 12LS7 1DY£130,000
APARTMENT 21, LOVELL HOUSE, 4LS7 1AR£71,300
252, TWENTY TWENTYLS7 1BH£30,000
247, TWENTY TWENTYLS7 1BH£31,250
156, TWENTY TWENTYLS7 1BE£100,000
248, TWENTY TWENTYLS7 1BH£36,750
FLAT 808, VICTORIA HOUSE, 12LS7 1DY£109,000
APARTMENT 76, LOVELL HOUSE, 4LS7 1AR£112,500
59, TWENTY TWENTYLS7 1BB£54,500
FLAT 507, VICTORIA HOUSE, 12LS7 1DY£65,000
146, TWENTY TWENTYLS7 1BE£110,000
FLAT 306, VICTORIA HOUSE, 12LS7 1DL£98,000
264, TWENTY TWENTYLS7 1BH£83,500
FLAT 714, VICTORIA HOUSE, 12LS7 1DY£95,000
FLAT 506, VICTORIA HOUSE, 12LS7 1DY£103,500
267, TWENTY TWENTYLS7 1BH£35,000
APARTMENT 56, LOVELL HOUSE, 4LS7 1AR£152,000
APARTMENT 78, LOVELL HOUSE, 4LS7 1AR£153,000
APARTMENT 33, LOVELL HOUSE, 4LS7 1AR£152,000
APARTMENT 17, LOVELL HOUSE, 4LS7 1AR£74,800
6LS7 1BU£1,441,600
FLAT 805, VICTORIA HOUSE, 12LS7 1DY£140,000
APARTMENT 40, LOVELL HOUSE, 4LS7 1AR£107,500
APARTMENT 39, LOVELL HOUSE, 4LS7 1AR£115,000
FLAT 712, VICTORIA HOUSE, 12LS7 1DY£118,000
245, TWENTY TWENTYLS7 1BH£50,000
12, TWENTY TWENTYLS7 1BB£63,000
APARTMENT 19, LOVELL HOUSE, 4LS7 1AR£60,140
FLAT 114, VICTORIA HOUSE, 12LS7 1DL£109,995
FLAT 601, VICTORIA HOUSE, 12LS7 1DY£113,000
FLAT 606, VICTORIA HOUSE, 12LS7 1DY£119,950
APARTMENT 53, LOVELL HOUSE, 4LS7 1AR£99,950
FLAT 303, VICTORIA HOUSE, 12LS7 1DL£134,950
FLAT 602, VICTORIA HOUSE, 12LS7 1DY£119,950
FLAT 113, VICTORIA HOUSE, 12LS7 1DL£104,950
UNIT 1, 6LS7 1BU£109,950
UNIT 2, 8LS7 1BU£119,950
16LS7 1BU£109,950
10LS7 1BU£109,950
18LS7 1BU£99,950
FLAT 212, VICTORIA HOUSE, 12LS7 1DL£117,000
FLAT 601, VICTORIA HOUSE, 12LS7 1DY£113,000
14LS7 1BU£99,950
FLAT 506, VICTORIA HOUSE, 12LS7 1DY£98,500
FLAT 501, VICTORIA HOUSE, 12LS7 1DY£114,950
APARTMENT 62, LOVELL HOUSE, 4LS7 1AR£93,000
FLAT 612, VICTORIA HOUSE, 12LS7 1DY£119,950
FLAT 505, VICTORIA HOUSE, 12LS7 1DY£76,950
FLAT 413, VICTORIA HOUSE, 12LS7 1DL£90,500
FLAT 313, VICTORIA HOUSE, 12LS7 1DL£90,500
FLAT 513, VICTORIA HOUSE, 12LS7 1DY£90,500
FLAT 611, VICTORIA HOUSE, 12LS7 1DY£116,800
FLAT 713, VICTORIA HOUSE, 12LS7 1DY£90,500
FLAT 806, VICTORIA HOUSE, 12LS7 1DY£125,000
FLAT 511, VICTORIA HOUSE, 12LS7 1DY£115,000
FLAT 508, VICTORIA HOUSE, 12LS7 1DY£120,500
FLAT 507, VICTORIA HOUSE, 12LS7 1DY£90,500
FLAT 504, VICTORIA HOUSE, 12LS7 1DY£124,995
FLAT 412, VICTORIA HOUSE, 12LS7 1DL£116,500
FLAT 409, VICTORIA HOUSE, 12LS7 1DL£104,500
FLAT 408, VICTORIA HOUSE, 12LS7 1DL£110,500
FLAT 407, VICTORIA HOUSE, 12LS7 1DL£90,500
FLAT 406, VICTORIA HOUSE, 12LS7 1DL£108,500
FLAT 302, VICTORIA HOUSE, 12LS7 1DL£116,500
FLAT 301, VICTORIA HOUSE, 12LS7 1DL£101,500
FLAT 312, VICTORIA HOUSE, 12LS7 1DL£106,500
FLAT 213, VICTORIA HOUSE, 12LS7 1DL£89,000
FLAT 211, VICTORIA HOUSE, 12LS7 1DL£123,200
FLAT 210, VICTORIA HOUSE, 12LS7 1DL£98,700
FLAT 209, VICTORIA HOUSE, 12LS7 1DL£93,000
FLAT 207, VICTORIA HOUSE, 12LS7 1DL£89,000
FLAT 206, VICTORIA HOUSE, 12LS7 1DL£107,000
FLAT 205, VICTORIA HOUSE, 12LS7 1DL£75,950
FLAT 103, VICTORIA HOUSE, 12LS7 1DL£123,200
FLAT 110, VICTORIA HOUSE, 12LS7 1DL£98,700
FLAT 109, VICTORIA HOUSE, 12LS7 1DL£93,000
FLAT 105, VICTORIA HOUSE, 12LS7 1DL£75,950
FLAT 603, VICTORIA HOUSE, 12LS7 1DY£126,216
FLAT 512, VICTORIA HOUSE, 12LS7 1DY£106,500
FLAT 704, VICTORIA HOUSE, 12LS7 1DY£125,000
FLAT 804, VICTORIA HOUSE, 12LS7 1DY£129,360
FLAT 609, VICTORIA HOUSE, 12LS7 1DY£96,000
FLAT 605, VICTORIA HOUSE, 12LS7 1DY£77,950
FLAT 710, VICTORIA HOUSE, 12LS7 1DY£116,800
FLAT 808, VICTORIA HOUSE, 12LS7 1DY£122,000
APARTMENT 20, LOVELL HOUSE, 4LS7 1AR£55,800
FLAT 604, VICTORIA HOUSE, 12LS7 1DY£125,632
FLAT 807, VICTORIA HOUSE, 12LS7 1DY£124,800
FLAT 803, VICTORIA HOUSE, 12LS7 1DY£125,000
FLAT 705, VICTORIA HOUSE, 12LS7 1DY£87,950
FLAT 310, VICTORIA HOUSE, 12LS7 1DL£125,000
FLAT 514, VICTORIA HOUSE, 12LS7 1DY£93,500
FLAT 702, VICTORIA HOUSE, 12LS7 1DY£119,950
FLAT 503, VICTORIA HOUSE, 12LS7 1DY£125,000
FLAT 414, VICTORIA HOUSE, 12LS7 1DL£90,500
FLAT 509, VICTORIA HOUSE, 12LS7 1DY£94,500
FLAT 714, VICTORIA HOUSE, 12LS7 1DY£92,000
FLAT 307, VICTORIA HOUSE, 12LS7 1DL£105,000
FLAT 204, VICTORIA HOUSE, 12LS7 1DL£123,200
FLAT 405, VICTORIA HOUSE, 12LS7 1DL£76,950
FLAT 201, VICTORIA HOUSE, 12LS7 1DL£102,000
FLAT 711, VICTORIA HOUSE, 12LS7 1DY£126,800
FLAT 608, VICTORIA HOUSE, 12LS7 1DY£122,000
FLAT 510, VICTORIA HOUSE, 12LS7 1DY£115,000
FLAT 304, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 404, VICTORIA HOUSE, 12LS7 1DL£125,000
FLAT 311, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 610, VICTORIA HOUSE, 12LS7 1DY£116,800
FLAT 111, VICTORIA HOUSE, 12LS7 1DL£102,000
FLAT 403, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 104, VICTORIA HOUSE, 12LS7 1DL£104,950
FLAT 108, VICTORIA HOUSE, 12LS7 1DL£119,000
FLAT 112, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 101, VICTORIA HOUSE, 12LS7 1DL£107,000
FLAT 613, VICTORIA HOUSE, 12LS7 1DY£92,000
FLAT 607, VICTORIA HOUSE, 12LS7 1DY£92,000
FLAT 502, VICTORIA HOUSE, 12LS7 1DY£116,500
FLAT 208, VICTORIA HOUSE, 12LS7 1DL£111,000
FLAT 709, VICTORIA HOUSE, 12LS7 1DY£117,500
FLAT 102, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 802, VICTORIA HOUSE, 12LS7 1DY£135,000
FLAT 801, VICTORIA HOUSE, 12LS7 1DY£122,000
FLAT 805, VICTORIA HOUSE, 12LS7 1DY£132,000
FLAT 703, VICTORIA HOUSE, 12LS7 1DY£104,950
FLAT 701, VICTORIA HOUSE, 12LS7 1DY£113,000
FLAT 708, VICTORIA HOUSE, 12LS7 1DY£99,950
FLAT 707, VICTORIA HOUSE, 12LS7 1DY£92,000
FLAT 706, VICTORIA HOUSE, 12LS7 1DY£100,000
FLAT 214, VICTORIA HOUSE, 12LS7 1DL£89,000
FLAT 203, VICTORIA HOUSE, 12LS7 1DL£113,200
FLAT 306, VICTORIA HOUSE, 12LS7 1DL£98,500
FLAT 308, VICTORIA HOUSE, 12LS7 1DL£110,500
FLAT 309, VICTORIA HOUSE, 12LS7 1DL£94,500
FLAT 402, VICTORIA HOUSE, 12LS7 1DL£106,500
FLAT 314, VICTORIA HOUSE, 12LS7 1DL£90,500
FLAT 401, VICTORIA HOUSE, 12LS7 1DL£111,500
FLAT 411, VICTORIA HOUSE, 12LS7 1DL£115,000
FLAT 107, VICTORIA HOUSE, 12LS7 1DL£89,000
FLAT 410, VICTORIA HOUSE, 12LS7 1DL£125,000
FLAT 106, VICTORIA HOUSE, 12LS7 1DL£97,000
FLAT 614, VICTORIA HOUSE, 12LS7 1DY£102,000
APARTMENT 22, LOVELL HOUSE, 4LS7 1AR£58,900
FLAT 202, VICTORIA HOUSE, 12LS7 1DL£116,000
2LS7 1AR£41,000
APARTMENT 76, LOVELL HOUSE, 4LS7 1AR£99,250
246, TWENTY TWENTYLS7 1BH£84,000
APARTMENT 40, LOVELL HOUSE, 4LS7 1AR£96,000
9A, TWENTY TWENTYLS7 1BB£63,160
18A, TWENTY TWENTYLS7 1BB£92,950
265, TWENTY TWENTYLS7 1BH£18,300
262, TWENTY TWENTYLS7 1BH£28,404
19A, TWENTY TWENTYLS7 1BB£77,500
APARTMENT 3, LOVELL HOUSE, 4LS7 1AR£130,000
6A, TWENTY TWENTYLS7 1BB£72,200
APARTMENT 49, LOVELL HOUSE, 4LS7 1AR£138,500
APARTMENT 43, LOVELL HOUSE, 4LS7 1AR£92,000
8, TWENTY TWENTYLS7 1BB£64,000
17A, TWENTY TWENTYLS7 1BB£78,360
12A, TWENTY TWENTYLS7 1BB£124,950
7A, TWENTY TWENTYLS7 1BB£72,200
21A, TWENTY TWENTYLS7 1BB£108,000
8A, TWENTY TWENTYLS7 1BB£77,000
APARTMENT 3, THE BASE 2020 HOUSELS7 1BB£68,760
APARTMENT 62, LOVELL HOUSE, 4LS7 1AR£123,500
APARTMENT 16, TWENTY TWENTYLS7 1BB£94,500
22A, TWENTY TWENTYLS7 1BB£118,000
89, TWENTY TWENTYLS7 1BD£120,000
13A, TWENTY TWENTYLS7 1BB£82,950
10A, TWENTY TWENTYLS7 1BB£99,700
14A, TWENTY TWENTYLS7 1BB£82,950
APARTMENT 1, THE BASE 2020 HOUSELS7 1BB£90,250
15A, TWENTY TWENTYLS7 1BB£94,950
11A, TWENTY TWENTYLS7 1BB£82,850
23A, TWENTY TWENTYLS7 1BB£118,450
APARTMENT 5, THE BASE 2020 HOUSELS7 1BB£86,850
APARTMENT 20, THE BASE 2020 HOUSELS7 1BB£131,450
APARTMENT 60, LOVELL HOUSE, 4LS7 1AR£119,950
146, TWENTY TWENTYLS7 1BE£90,000
UNITS 1- 5 BLOCK B, TWENTY TWENTY HOUSELS7 1BF£495,000
OFFICE 6, TWENTY TWENTYLS7 1BF£115,000
UNITS 1- 5 BLOCK B, TWENTY TWENTY HOUSELS7 1BF£295,000
256, TWENTY TWENTYLS7 1BH£16,500
248, TWENTY TWENTYLS7 1BH£21,000
258, TWENTY TWENTYLS7 1BH£14,500
263, TWENTY TWENTYLS7 1BH£24,000
147, TWENTY TWENTYLS7 1BE£68,468
160, TWENTY TWENTYLS7 1BE£68,468
108, TWENTY TWENTYLS7 1BD£38,037
62, TWENTY TWENTYLS7 1BB£38,037
2, TWENTY TWENTYLS7 1BB£51,351
153, TWENTY TWENTYLS7 1BE£37,277
143, TWENTY TWENTYLS7 1BE£54,774

Nearby Streets (LS7)

How much is your property worth?

Get a free instant estimate based on sold prices in your area.

Free Valuation

Property Essentials

As an Amazon Associate we may earn from qualifying purchases.