House Prices on Harehills Avenue, Leeds
202 recorded sales. Average price £125,809, ranging from £3,000 to £550,000.
202
Total Sales
£125,809
Average
£102,000
Median
£550,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Harehills Avenue
£134,542
Terraced
91 sales
£71,992
Flat
52 sales
£144,499
Semi-Detached
51 sales
£290,333
Other
6 sales
£157,500
Detached
2 sales
Price Over Time
1995
1999
2003
2007
2011
2015
2019
2023
All Sales on Harehills Avenue
| Address | Price |
|---|---|
| 33LS8 4EX | £450,000 |
| 133LS8 4AW | £220,000 |
| 186LS8 4ET | £325,000 |
| 73LS8 4EU | £97,000 |
| 111LS8 4HU | £250,000 |
| 80LS8 4EX | £150,000 |
| 101LS8 4HU | £100,000 |
| 101LS8 4HU | £90,000 |
| FLAT 3, 230LS8 4HX | £66,000 |
| 93LS8 4ET | £290,000 |
| 101LS8 4HU | £100,000 |
| 101LS8 4HU | £75,000 |
| 104LS8 4EX | £170,000 |
| 138LS8 4EU | £150,000 |
| 73LS8 4EU | £90,000 |
| 73LS8 4EU | £80,000 |
| 35LS8 4EX | £372,000 |
| FLAT 3, 232LS8 4HX | £62,000 |
| 100LS8 4EX | £250,000 |
| FLAT 2, 236LS8 4HX | £140,000 |
| FLAT 4, 236LS8 4HX | £115,000 |
| 76LS7 4EU | £260,000 |
| FLAT 3, 236LS8 4HX | £115,000 |
| 164LS8 4ET | £400,000 |
| FLAT 4, 234LS8 4HX | £115,000 |
| FLAT 2, 234LS8 4HX | £140,000 |
| FLAT 1, 236LS8 4HX | £140,000 |
| 186LS8 4ET | £290,000 |
| 230LS8 4HX | £3,000 |
| FLAT 4, 71LS8 4EU | £100,000 |
| FLAT 1, 234LS8 4HX | £140,000 |
| 174LS8 4ET | £220,000 |
| FLAT 4, 71LS8 4EU | £55,000 |
| 88LS8 4EX | £200,000 |
| 176LS8 4ET | £287,000 |
| 170LS8 4ET | £310,000 |
| 172LS8 4ET | £140,000 |
| 164LS8 4ET | £310,000 |
| FLAT 3, 232LS8 4HX | £55,500 |
| FLAT 2, 71LS8 4EU | £68,000 |
| 132LS8 4EU | £162,000 |
| 60LS7 4EU | £310,000 |
| 126LS8 4EX | £145,000 |
| 102LS8 4EX | £160,000 |
| 60LS7 4EU | £150,000 |
| 33LS8 4EX | £250,000 |
| 105LS8 4HU | £275,000 |
| FLAT 3, 232LS8 4HX | £50,000 |
| 204LS8 4HX | £149,950 |
| 33LS8 4EX | £164,000 |
| 164LS8 4ET | £190,000 |
| 45LS8 4EX | £150,000 |
| 238LS8 4HX | £185,000 |
| 49 - 51LS8 4EX | £237,500 |
| 51LS8 4EX | £237,500 |
| 35LS8 4EX | £150,000 |
| 47LS8 4EX | £105,000 |
| 89LS8 4ET | £550,000 |
| 85LS8 4ET | £550,000 |
| 87LS8 4ET | £550,000 |
| 83LS8 4ET | £550,000 |
| FLAT 2, 206LS8 4HX | £165,000 |
| 47LS8 4EX | £105,000 |
| 186LS8 4ET | £140,000 |
| 43LS8 4EX | £157,500 |
| FLAT 2, 206LS8 4HX | £97,500 |
| FLAT 3, 230LS8 4HX | £45,250 |
| 97LS8 4HU | £170,000 |
| 100LS8 4EX | £146,000 |
| 8LS7 4EU | £80,000 |
| 103LS8 4HU | £200,000 |
| 26LS7 4EU | £95,000 |
| 64LS7 4EU | £172,500 |
| 86LS8 4EX | £177,000 |
| 236LS8 4HX | £107,500 |
| 164LS8 4ET | £155,000 |
| 234LS8 4HX | £107,500 |
| FLAT 4, 232LS8 4HX | £25,000 |
| 116LS8 4EX | £95,000 |
| 202LS8 4HX | £170,000 |
| 102LS8 4EX | £150,000 |
| 170LS8 4ET | £215,000 |
| 102LS8 4EX | £100,000 |
| 37LS8 4EX | £227,500 |
| 208LS8 4HX | £142,500 |
| 30LS7 4EU | £145,000 |
| 42LS7 4EU | £174,999 |
| 98LS8 4EX | £120,000 |
| FLAT 1, 230LS8 4HX | £120,000 |
| 91LS8 4ET | £250,000 |
| 111LS8 4HU | £130,000 |
| FLAT 1, 232LS8 4HX | £120,000 |
| 107LS8 4HU | £237,000 |
| 73LS8 4EU | £51,000 |
| 41LS8 4EX | £166,462 |
| 103LS8 4HU | £249,999 |
| 64LS7 4EU | £190,000 |
| FLAT 4, 71LS8 4EU | £79,000 |
| 95LS8 4ET | £249,999 |
| 116LS8 4EX | £120,000 |
| FLAT 4, 71LS8 4EU | £45,000 |
| FLAT 1, 232LS8 4HX | £70,000 |
| FLAT 2, 232LS8 4HX | £89,000 |
| FLAT 4, 232LS8 4HX | £55,000 |
| FLAT 1, 230LS8 4HX | £70,000 |
| 101LS8 4HU | £83,000 |
| 180LS8 4ET | £185,250 |
| 240LS8 4HX | £106,500 |
| 38ALS7 4EU | £67,950 |
| 80LS8 4EX | £168,000 |
| FLAT 2, 230LS8 4HX | £84,000 |
| 100LS8 4EX | £160,000 |
| 30LS7 4EU | £145,000 |
| FLAT 4, 71LS8 4EU | £38,000 |
| 69LS8 4EU | £189,000 |
| 162LS8 4ET | £142,000 |
| 130LS8 4EU | £160,000 |
| 202LS8 4HX | £158,000 |
| 84LS8 4EX | £145,000 |
| 122LS8 4EX | £160,000 |
| FLAT 1, 71LS8 4EU | £46,000 |
| 121LS8 4HU | £153,000 |
| 103LS8 4HU | £215,000 |
| 170LS8 4ET | £181,942 |
| FLAT 3, 71LS8 4EU | £86,500 |
| 142LS8 4EU | £87,500 |
| FLAT 3, 232LS8 4HX | £75,000 |
| FLAT 2, 71LS8 4EU | £90,000 |
| 82LS8 4EX | £117,000 |
| 164LS8 4ET | £133,000 |
| 176LS8 4ET | £130,000 |
| FLAT 2, 71LS8 4EU | £18,000 |
| 51LS8 4EX | £240,000 |
| 33LS8 4EX | £155,000 |
| 35LS8 4EX | £140,000 |
| 6LS7 4EU | £104,000 |
| FLAT 3, 232LS8 4HX | £71,000 |
| FLAT 2, 232LS8 4HX | £73,000 |
| 105LS8 4HU | £145,000 |
| 100LS8 4EX | £111,000 |
| 178LS8 4ET | £95,000 |
| 126LS8 4EX | £64,950 |
| 96LS8 4EX | £93,000 |
| 76LS7 4EU | £52,000 |
| 4, 230LS8 4HX | £35,250 |
| FLAT 2, 230LS8 4HX | £55,000 |
| 4LS7 4EU | £58,250 |
| 188LS8 4ET | £35,000 |
| 113LS8 4HU | £64,000 |
| 3, 230LS8 4HX | £40,000 |
| 88LS8 4EX | £60,000 |
| FLAT 1, 230LS8 4HX | £47,500 |
| FLAT 3, 232LS8 4HX | £47,500 |
| 80ALS8 4EX | £26,000 |
| 107LS8 4HU | £75,450 |
| 91LS8 4ET | £66,000 |
| 77LS8 4EU | £31,750 |
| 75LS8 4EU | £31,750 |
| 129LS8 4AW | £52,000 |
| 148LS8 4EU | £66,500 |
| 103LS8 4HU | £55,000 |
| 94LS8 4EX | £47,000 |
| 95LS8 4ET | £65,000 |
| 33LS8 4EX | £38,000 |
| 178LS8 4ET | £35,000 |
| 42LS7 4EU | £64,000 |
| 28LS7 4EU | £52,000 |
| 107LS8 4HU | £64,000 |
| 69LS8 4EU | £45,000 |
| 37LS8 4EX | £40,000 |
| 176LS8 4ET | £48,000 |
| 84LS8 4EX | £37,000 |
| 100LS8 4EX | £49,000 |
| 49 - 51LS8 4EX | £130,000 |
| 51LS8 4EX | £130,000 |
| 77LS8 4EU | £28,000 |
| 75LS8 4EU | £21,500 |
| FLAT 2, 71LS8 4EU | £11,500 |
| 202LS8 4HX | £45,000 |
| 122LS8 4EX | £50,000 |
| 91LS8 4ET | £30,000 |
| 170LS8 4ET | £46,500 |
| 43LS8 4EX | £26,000 |
| 80ALS8 4EX | £20,000 |
| 28LS7 4EU | £38,000 |
| 102LS8 4EX | £55,000 |
| 164LS8 4ET | £29,500 |
| 160LS8 4ET | £47,995 |
| 240LS8 4HX | £45,000 |
| 178LS8 4ET | £26,000 |
| FLAT 2, 71LS8 4EU | £7,250 |
| 100LS8 4EX | £28,000 |
| 81LS8 4ET | £34,000 |
| FLAT 3, 71LS8 4EU | £4,000 |
| FLAT 4, 71LS8 4EU | £4,900 |
| 188LS8 4ET | £33,000 |
| 75LS8 4EU | £35,000 |
| 30LS7 4EU | £19,500 |
| 148LS8 4EU | £40,000 |
| 109LS8 4HU | £26,000 |
Nearby Streets (LS8)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.