House Prices on Hanover Square, Leeds
188 recorded sales. Average price £194,824, ranging from £4,000 to £740,000.
188
Total Sales
£194,824
Average
£175,000
Median
£740,000
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Hanover Square
£173,675
Flat
140 sales
£255,234
Terraced
37 sales
£266,000
Semi-Detached
5 sales
£395,000
Detached
3 sales
£117,959
Other
3 sales
Price Over Time
1995
1998
2001
2004
2007
2010
2013
2016
2019
2022
2025
All Sales on Hanover Square
| Address | Price |
|---|---|
| 30, DENISON HALL, 52LS3 1BW | £335,000 |
| 11, DENISON HALL, 52LS3 1BW | £190,000 |
| FLAT 10, 11LS3 1AP | £210,000 |
| 29, DENISON HALL, 52LS3 1BW | £352,000 |
| 9, DENISON HALL, 52LS3 1BW | £225,000 |
| FLAT 5, 39LS3 1BQ | £173,000 |
| FLAT 3, 11LS3 1AP | £232,500 |
| APARTMENT 9, ANSTEY HOUSE, 40LS3 1BQ | £151,500 |
| 19, DENISON HALL, 52LS3 1BW | £265,000 |
| 19LS3 1AP | £540,000 |
| 26ALS3 1AW | £165,000 |
| 25, DENISON HALL, 52LS3 1BW | £279,500 |
| 6LS3 1AP | £405,000 |
| 13, DENISON HALL, 52LS3 1BW | £305,000 |
| 4LS3 1AP | £442,500 |
| 24, DENISON HALL, 52LS3 1BW | £317,000 |
| FLAT 3, 39LS3 1BQ | £238,500 |
| 31, DENISON HALL, 52LS3 1BW | £315,150 |
| 26, DENISON HALL, 52LS3 1BW | £245,000 |
| 12LS3 1AP | £740,000 |
| FLAT 4, 39LS3 1BQ | £167,000 |
| 16LS3 1AP | £700,000 |
| 19, DENISON HALL, 52LS3 1BW | £242,500 |
| 3, DENISON HALL, 52LS3 1BW | £392,500 |
| FLAT 5, 39LS3 1BQ | £165,000 |
| 28, DENISON HALL, 52LS3 1BW | £280,000 |
| APARTMENT 2, ANSTEY HOUSE, 40LS3 1BQ | £190,000 |
| 20, DENISON HALL, 52LS3 1BW | £269,500 |
| 5, DENISON HALL, 52LS3 1BW | £335,000 |
| 42LS3 1BQ | £550,000 |
| 14, DENISON HALL, 52LS3 1BW | £245,000 |
| 21BLS3 1AP | £4,000 |
| 21BLS3 1AP | £330,000 |
| FLAT 3, 11LS3 1AP | £210,000 |
| 49LS3 1BQ | £275,000 |
| 22, DENISON HALL, 52LS3 1BW | £240,000 |
| FLAT 5, 37LS3 1BQ | £112,000 |
| FLAT 5, 11LS3 1AP | £124,950 |
| 7, DENISON HALL, 52LS3 1BW | £165,000 |
| APARTMENT 9, ANSTEY HOUSE, 40LS3 1BQ | £145,000 |
| 29, DENISON HALL, 52LS3 1BW | £270,000 |
| 9, DENISON HALL, 52LS3 1BW | £175,000 |
| FLAT 10, 11LS3 1AP | £160,000 |
| 44LS3 1BQ | £300,000 |
| 26ALS3 1AW | £134,000 |
| 27, DENISON HALL, 52LS3 1BW | £165,000 |
| 23, DENISON HALL, 52LS3 1BW | £265,000 |
| ANSTEY HOUSE, 40LS3 1BE | £49,877 |
| APARTMENT 3, ANSTEY HOUSE, 40LS3 1BQ | £150,000 |
| 26, DENISON HALL, 52LS3 1BW | £190,000 |
| FLAT 4, 39LS3 1BQ | £125,000 |
| APARTMENT 7, ANSTEY HOUSE, 40LS3 1BQ | £165,000 |
| 12LS3 1AP | £352,500 |
| APARTMENT 2, ANSTEY HOUSE, 40LS3 1BQ | £156,500 |
| 14, DENISON HALL, 52LS3 1BW | £229,500 |
| 9, DENISON HALL, 52LS3 1BW | £143,500 |
| 3, DENISON HALL, 52LS3 1BW | £242,500 |
| 7LS3 1AP | £230,000 |
| APARTMENT 4, ANSTEY HOUSE, 40LS3 1BQ | £98,000 |
| 19, DENISON HALL, 52LS3 1BW | £195,500 |
| 23, DENISON HALL, 52LS3 1BW | £225,000 |
| 21, DENISON HALL, 52LS3 1BW | £190,000 |
| APARTMENT 12, ANSTEY HOUSE, 40LS3 1BQ | £75,000 |
| APARTMENT 14, ANSTEY HOUSE, 40LS3 1BQ | £75,000 |
| 16, DENISON HALL, 52LS3 1BW | £194,000 |
| APARTMENT 9, ANSTEY HOUSE, 40LS3 1BQ | £85,000 |
| 21BLS3 1AP | £150,000 |
| APARTMENT 8, ANSTEY HOUSE, 40LS3 1BQ | £80,000 |
| APARTMENT 10, ANSTEY HOUSE, 40LS3 1BQ | £120,000 |
| 26ALS3 1AW | £118,000 |
| FLAT 9, 11LS3 1AP | £99,950 |
| 51LS3 1BQ | £240,000 |
| FLAT 1, 11LS3 1AP | £230,000 |
| FLAT 3, 37LS3 1BQ | £144,000 |
| 32LS3 1AW | £500,000 |
| 34LS3 1AW | £125,000 |
| 31LS3 1AW | £156,000 |
| FLAT 3, 37LS3 1BQ | £165,000 |
| FLAT 4, 37LS3 1BQ | £160,000 |
| FLAT 1, 37LS3 1BQ | £185,000 |
| FLAT 2, 37LS3 1BQ | £175,000 |
| FLAT 5, 37LS3 1BQ | £127,000 |
| 5, DENISON HALL, 52LS3 1BW | £256,875 |
| 21BLS3 1AP | £190,000 |
| APARTMENT 1, ANSTEY HOUSE, 40LS3 1BQ | £249,995 |
| FLAT 3, 39LS3 1BQ | £203,500 |
| FLAT 7, 11LS3 1AP | £115,000 |
| 25, DENISON HALL, 52LS3 1BW | £227,000 |
| 42LS3 1BQ | £362,500 |
| FLAT 3, 39LS3 1BQ | £170,000 |
| 5LS3 1AP | £170,000 |
| 43LS3 1BQ | £248,500 |
| FLAT 10, 11LS3 1AP | £145,000 |
| FLAT 1, 39LS3 1BQ | £230,000 |
| APARTMENT 7, ANSTEY HOUSE, 40LS3 1BQ | £164,000 |
| APARTMENT 2, ANSTEY HOUSE, 40LS3 1BQ | £170,000 |
| FLAT 6, 11LS3 1AP | £155,000 |
| 3, DENISON HALL, 52LS3 1BW | £250,000 |
| 5, DENISON HALL, 52LS3 1BW | £267,500 |
| 9, DENISON HALL, 52LS3 1BW | £162,000 |
| 2, DENISON HALL, 52LS3 1BW | £239,000 |
| 23, DENISON HALL, 52LS3 1BW | £240,000 |
| APARTMENT 4, ANSTEY HOUSE, 40LS3 1BQ | £107,500 |
| APARTMENT 3, ANSTEY HOUSE, 40LS3 1BQ | £149,500 |
| APARTMENT 1, ANSTEY HOUSE, 40LS3 1BQ | £210,000 |
| APARTMENT 2, ANSTEY HOUSE, 40LS3 1BQ | £165,000 |
| APARTMENT 7, ANSTEY HOUSE, 40LS3 1BQ | £155,000 |
| APARTMENT 8, ANSTEY HOUSE, 40LS3 1BQ | £105,000 |
| APARTMENT 11, ANSTEY HOUSE, 40LS3 1BQ | £155,000 |
| APARTMENT 12, ANSTEY HOUSE, 40LS3 1BQ | £110,000 |
| APARTMENT 9, ANSTEY HOUSE, 40LS3 1BQ | £105,000 |
| APARTMENT 10, ANSTEY HOUSE, 40LS3 1BQ | £155,000 |
| APARTMENT 14, ANSTEY HOUSE, 40LS3 1BQ | £110,000 |
| FLAT 5, 37LS3 1BQ | £400,000 |
| 18, DENISON HALL, 52LS3 1BW | £190,000 |
| 4, DENISON HALL, 52LS3 1BW | £268,000 |
| APARTMENT 6, ANSTEY HOUSE, 40LS3 1BQ | £107,500 |
| 29, DENISON HALL, 52LS3 1BW | £250,000 |
| FLAT 1, 39LS3 1BQ | £205,000 |
| 15, DENISON HALL, 52LS3 1BW | £230,000 |
| FLAT 5, 11LS3 1AP | £105,000 |
| FLAT 10, 11LS3 1AP | £147,000 |
| 19, DENISON HALL, 52LS3 1BW | £162,500 |
| 30, DENISON HALL, 52LS3 1BW | £249,999 |
| 43LS3 1BQ | £280,000 |
| 17, DENISON HALL, 52LS3 1BW | £160,000 |
| 21, DENISON HALL, 52LS3 1BW | £175,000 |
| 22, DENISON HALL, 52LS3 1BW | £180,000 |
| 24, DENISON HALL, 52LS3 1BW | £215,000 |
| 16, DENISON HALL, 52LS3 1BW | £185,000 |
| FLAT 3, 39LS3 1BQ | £174,995 |
| 26, DENISON HALL, 52LS3 1BW | £203,000 |
| 31, DENISON HALL, 52LS3 1BW | £225,000 |
| 5, DENISON HALL, 52LS3 1BW | £250,000 |
| 28, DENISON HALL, 52LS3 1BW | £220,000 |
| 18, DENISON HALL, 52LS3 1BW | £180,000 |
| FLAT 1, 39LS3 1BQ | £185,000 |
| 32LS3 1AW | £310,000 |
| 30, DENISON HALL, 52LS3 1BW | £225,000 |
| 20, DENISON HALL, 52LS3 1BW | £222,500 |
| 29, DENISON HALL, 52LS3 1BW | £225,000 |
| 14, DENISON HALL, 52LS3 1BW | £212,500 |
| 23, DENISON HALL, 52LS3 1BW | £250,000 |
| 15LS3 1AP | £225,000 |
| FLAT 2, 39LS3 1BQ | £138,000 |
| 42LS3 1BQ | £225,000 |
| 27, DENISON HALL, 52LS3 1BW | £115,000 |
| 25, DENISON HALL, 52LS3 1BW | £149,999 |
| 26, DENISON HALL, 52LS3 1BW | £147,500 |
| 31, DENISON HALL, 52LS3 1BW | £167,000 |
| 16LS3 1AP | £235,000 |
| 5, DENISON HALL, 52LS3 1BW | £195,000 |
| 6, DENISON HALL, 52LS3 1BW | £182,000 |
| 10, DENISON HALL, 52LS3 1BW | £291,000 |
| 4, DENISON HALL, 52LS3 1BW | £177,000 |
| 8, DENISON HALL, 52LS3 1BW | £152,000 |
| 3, DENISON HALL, 52LS3 1BW | £192,000 |
| 1, DENISON HALL, 52LS3 1BW | £197,000 |
| 7, DENISON HALL, 52LS3 1BW | £112,000 |
| 9, DENISON HALL, 52LS3 1BW | £117,000 |
| 11, DENISON HALL, 52LS3 1BW | £117,000 |
| 2, DENISON HALL, 52LS3 1BW | £222,000 |
| 12, DENISON HALL, 52LS3 1BW | £182,000 |
| 13, DENISON HALL, 52LS3 1BW | £167,000 |
| FLAT 6, 11LS3 1AP | £110,000 |
| FLAT 2, 39LS3 1BQ | £100,000 |
| FLAT 2, 11LS3 1AP | £105,000 |
| 45LS3 1BQ | £155,000 |
| FLAT 3, 11LS3 1AP | £97,000 |
| FLAT 10, 11LS3 1AP | £85,000 |
| 48LS3 1BQ | £47,000 |
| FLAT 6, 11LS3 1AP | £89,950 |
| 17LS3 1AP | £151,000 |
| 8LS3 1AP | £75,000 |
| 4LS3 1AP | £105,250 |
| FLAT 2, 11LS3 1AP | £84,000 |
| FLAT 3, 11LS3 1AP | £66,500 |
| FLAT 4, 39LS3 1BQ | £45,000 |
| 51LS3 1BQ | £142,000 |
| 2LS3 1AP | £75,000 |
| 50LS3 1BQ | £57,750 |
| FLAT 5, 39LS3 1BQ | £37,000 |
| FLAT 5, 11LS3 1AP | £36,000 |
| FLAT 2, 39LS3 1BQ | £49,000 |
| 43LS3 1BQ | £147,000 |
| FLAT 10, 11LS3 1AP | £49,000 |
| 51LS3 1BQ | £105,000 |
| 45LS3 1BQ | £87,250 |
Nearby Streets (LS3)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.