House Prices on Cornmill View, Leeds
230 recorded sales. Average price £139,055, ranging from £65,000 to £211,500.
230
Total Sales
£139,055
Average
£143,000
Median
£211,500
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Cornmill View
£139,055
Flat
230 sales
Price Over Time
2005
2007
2009
2011
2013
2015
2017
2019
2021
2023
2025
All Sales on Cornmill View
| Address | Price |
|---|---|
| FLAT 1, MURRAY COURTLS18 5NG | £138,000 |
| FLAT 11, THACKRAY COURTLS18 5NJ | £140,000 |
| FLAT 18, PRIESTLEY COURTLS18 5NJ | £97,500 |
| FLAT 5, PRIESTLEY COURTLS18 5NJ | £94,250 |
| FLAT 24, THWAITE COURTLS18 5NG | £150,500 |
| FLAT 16, THWAITE COURTLS18 5NG | £143,000 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £170,000 |
| FLAT 12, SMEATON COURTLS18 5NG | £180,000 |
| FLAT 2, PRIESTLEY COURTLS18 5NJ | £97,500 |
| FLAT 21, THWAITE COURTLS18 5NG | £137,200 |
| FLAT 5, GOTT COURTLS18 5NG | £167,950 |
| FLAT 6, THACKRAY COURTLS18 5NJ | £177,500 |
| FLAT 11, MURRAY COURTLS18 5NG | £164,000 |
| FLAT 22, THACKRAY COURTLS18 5NJ | £190,000 |
| FLAT 15, SMEATON COURTLS18 5NG | £165,000 |
| FLAT 17, THACKRAY COURTLS18 5NJ | £168,000 |
| FLAT 10, THACKRAY COURTLS18 5NJ | £185,000 |
| FLAT 6, PRIESTLEY COURTLS18 5NJ | £91,000 |
| FLAT 9, PRIESTLEY COURTLS18 5NJ | £97,500 |
| FLAT 20, SMEATON COURTLS18 5NG | £160,000 |
| FLAT 16, MURRAY COURTLS18 5NG | £162,000 |
| FLAT 3, THWAITE COURTLS18 5NG | £126,500 |
| FLAT 16, THACKRAY COURTLS18 5NJ | £171,000 |
| FLAT 24, THWAITE COURTLS18 5NG | £138,950 |
| FLAT 6, SMEATON COURTLS18 5NG | £168,000 |
| FLAT 1, PRIESTLEY COURTLS18 5NJ | £91,000 |
| FLAT 9, SMEATON COURTLS18 5NG | £167,000 |
| FLAT 7, THWAITE COURTLS18 5NG | £153,500 |
| FLAT 5, MURRAY COURTLS18 5NG | £130,000 |
| FLAT 6, GOTT COURTLS18 5NG | £170,000 |
| FLAT 1, THWAITE COURTLS18 5NG | £176,000 |
| FLAT 4, THWAITE COURTLS18 5NG | £172,500 |
| FLAT 2, MURRAY COURTLS18 5NG | £162,500 |
| FLAT 1, SMEATON COURTLS18 5NG | £168,500 |
| FLAT 2, GOTT COURTLS18 5NG | £155,000 |
| FLAT 6, THACKRAY COURTLS18 5NJ | £170,000 |
| FLAT 4, GOTT COURTLS18 5NG | £170,000 |
| FLAT 14, THACKRAY COURTLS18 5NJ | £179,950 |
| FLAT 5, GOTT COURTLS18 5NG | £155,000 |
| FLAT 8, SMEATON COURTLS18 5NG | £149,000 |
| FLAT 10, MURRAY COURTLS18 5NG | £162,500 |
| FLAT 9, SMEATON COURTLS18 5NG | £155,000 |
| FLAT 5, PRIESTLEY COURTLS18 5NJ | £81,250 |
| FLAT 27, THWAITE COURTLS18 5NG | £139,000 |
| FLAT 19, THWAITE COURTLS18 5NG | £150,000 |
| FLAT 9, PRIESTLEY COURTLS18 5NJ | £85,150 |
| FLAT 24, THWAITE COURTLS18 5NG | £126,500 |
| FLAT 4, PRIESTLEY COURTLS18 5NJ | £85,500 |
| FLAT 18, MURRAY COURTLS18 5NG | £145,000 |
| FLAT 17, THACKRAY COURTLS18 5NJ | £145,000 |
| FLAT 17, SMEATON COURTLS18 5NG | £147,250 |
| FLAT 7, PRIESTLEY COURTLS18 5NJ | £78,000 |
| FLAT 30, THWAITE COURTLS18 5NG | £112,000 |
| FLAT 18, PRIESTLEY COURTLS18 5NJ | £100,750 |
| FLAT 6, MURRAY COURTLS18 5NG | £145,000 |
| FLAT 27, THWAITE COURTLS18 5NG | £121,500 |
| FLAT 31, THACKRAY COURTLS18 5NJ | £149,000 |
| FLAT 2, GOTT COURTLS18 5NG | £150,000 |
| FLAT 2, THACKRAY COURTLS18 5NJ | £120,000 |
| FLAT 1, MURRAY COURTLS18 5NG | £112,000 |
| FLAT 5, PRIESTLEY COURTLS18 5NJ | £79,300 |
| FLAT 4, MURRAY COURTLS18 5NG | £144,500 |
| FLAT 2, PRIESTLEY COURTLS18 5NJ | £80,000 |
| FLAT 4, SMEATON COURTLS18 5NG | £142,000 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £156,000 |
| FLAT 24, THACKRAY COURTLS18 5NJ | £189,950 |
| FLAT 2, SMEATON COURTLS18 5NG | £165,000 |
| FLAT 26, THACKRAY COURTLS18 5NJ | £152,500 |
| FLAT 9, PRIESTLEY COURTLS18 5NJ | £79,800 |
| FLAT 10, THWAITE COURTLS18 5NG | £134,000 |
| FLAT 16, THWAITE COURTLS18 5NG | £120,000 |
| FLAT 3, GOTT COURTLS18 5NG | £148,000 |
| FLAT 24, THWAITE COURTLS18 5NG | £117,500 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £127,500 |
| FLAT 18, THWAITE COURTLS18 5NG | £120,000 |
| FLAT 4, GOTT COURTLS18 5NG | £139,950 |
| FLAT 2, THACKRAY COURTLS18 5NJ | £95,000 |
| FLAT 8, THACKRAY COURTLS18 5NJ | £104,000 |
| FLAT 5, MURRAY COURTLS18 5NG | £115,500 |
| FLAT 19, SMEATON COURTLS18 5NG | £134,000 |
| FLAT 8, THACKRAY COURTLS18 5NJ | £101,500 |
| FLAT 14, SMEATON COURTLS18 5NG | £145,000 |
| FLAT 3, MURRAY COURTLS18 5NG | £104,000 |
| FLAT 4, PRIESTLEY COURTLS18 5NJ | £78,000 |
| FLAT 9, MURRAY COURTLS18 5NG | £139,000 |
| FLAT 25, THACKRAY COURTLS18 5NJ | £169,000 |
| FLAT 31, THWAITE COURTLS18 5NG | £123,000 |
| FLAT 3, PRIESTLEY COURTLS18 5NJ | £72,000 |
| FLAT 10, THACKRAY COURTLS18 5NJ | £150,000 |
| FLAT 18, PRIESTLEY COURTLS18 5NJ | £86,000 |
| FLAT 15, THWAITE COURTLS18 5NG | £145,000 |
| FLAT 16, THWAITE COURTLS18 5NG | £119,000 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £125,000 |
| FLAT 2, GOTT COURTLS18 5NG | £124,950 |
| FLAT 2, THWAITE COURTLS18 5NG | £137,000 |
| FLAT 2, PRIESTLEY COURTLS18 5NJ | £69,000 |
| FLAT 5, THWAITE COURTLS18 5NG | £143,000 |
| FLAT 23, THACKRAY COURTLS18 5NJ | £141,000 |
| FLAT 7, PRIESTLEY COURTLS18 5NJ | £68,500 |
| FLAT 18, SMEATON COURTLS18 5NG | £110,000 |
| FLAT 4, THACKRAY COURTLS18 5NJ | £128,000 |
| FLAT 6, PRIESTLEY COURTLS18 5NJ | £65,000 |
| FLAT 3, GOTT COURTLS18 5NG | £131,500 |
| FLAT 9, MURRAY COURTLS18 5NG | £125,000 |
| FLAT 27, THACKRAY COURTLS18 5NJ | £129,950 |
| FLAT 3, SMEATON COURTLS18 5NG | £156,000 |
| FLAT 29, THACKRAY COURTLS18 5NJ | £125,000 |
| FLAT 3, THWAITE COURTLS18 5NG | £118,500 |
| FLAT 9, PRIESTLEY COURTLS18 5NJ | £72,000 |
| FLAT 2, THWAITE COURTLS18 5NG | £124,400 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £127,500 |
| FLAT 15, THWAITE COURTLS18 5NG | £138,350 |
| FLAT 19, PRIESTLEY COURTLS18 5NJ | £86,000 |
| FLAT 3, PRIESTLEY COURTLS18 5NJ | £74,000 |
| FLAT 7, MURRAY COURTLS18 5NG | £80,000 |
| FLAT 18, MURRAY COURTLS18 5NG | £145,000 |
| FLAT 30, THACKRAY COURTLS18 5NJ | £139,000 |
| FLAT 18, THWAITE COURTLS18 5NG | £98,000 |
| FLAT 14, SMEATON COURTLS18 5NG | £148,000 |
| FLAT 19, THWAITE COURTLS18 5NG | £148,000 |
| FLAT 14, THWAITE COURTLS18 5NG | £167,500 |
| FLAT 1, GOTT COURTLS18 5NG | £176,000 |
| FLAT 8, THWAITE COURTLS18 5NG | £142,500 |
| FLAT 20, SMEATON COURTLS18 5NG | £163,500 |
| FLAT 2, THWAITE COURTLS18 5NG | £160,500 |
| FLAT 18, SMEATON COURTLS18 5NG | £161,500 |
| FLAT 4, SMEATON COURTLS18 5NG | £162,275 |
| FLAT 17, SMEATON COURTLS18 5NG | £143,775 |
| FLAT 11, THWAITE COURTLS18 5NG | £140,000 |
| FLAT 5, GOTT COURTLS18 5NG | £165,000 |
| FLAT 18, THACKRAY COURTLS18 5NJ | £171,000 |
| FLAT 22, THWAITE COURTLS18 5NG | £150,000 |
| FLAT 10, THWAITE COURTLS18 5NG | £141,225 |
| FLAT 12, SMEATON COURTLS18 5NG | £163,000 |
| FLAT 16, SMEATON COURTLS18 5NG | £161,365 |
| FLAT 15, THWAITE COURTLS18 5NG | £160,000 |
| FLAT 25, THWAITE COURTLS18 5NG | £152,500 |
| FLAT 7, THWAITE COURTLS18 5NG | £151,000 |
| FLAT 15, THACKRAY COURTLS18 5NJ | £194,000 |
| FLAT 23, THACKRAY COURTLS18 5NJ | £188,000 |
| FLAT 11, SMEATON COURTLS18 5NG | £143,000 |
| FLAT 20, THACKRAY COURTLS18 5NJ | £177,000 |
| FLAT 10, SMEATON COURTLS18 5NG | £138,250 |
| FLAT 9, SMEATON COURTLS18 5NG | £157,000 |
| FLAT 4, THWAITE COURTLS18 5NG | £147,000 |
| FLAT 19, THACKRAY COURTLS18 5NJ | £180,500 |
| FLAT 16, THACKRAY COURTLS18 5NJ | £180,000 |
| FLAT 6, SMEATON COURTLS18 5NG | £163,000 |
| FLAT 19, SMEATON COURTLS18 5NG | £175,500 |
| FLAT 15, SMEATON COURTLS18 5NG | £163,000 |
| FLAT 17, THACKRAY COURTLS18 5NJ | £172,000 |
| FLAT 5, SMEATON COURTLS18 5NG | £159,000 |
| FLAT 1, SMEATON COURTLS18 5NG | £170,500 |
| FLAT 7, SMEATON COURTLS18 5NG | £157,000 |
| FLAT 8, SMEATON COURTLS18 5NG | £149,000 |
| FLAT 2, SMEATON COURTLS18 5NG | £176,500 |
| FLAT 3, SMEATON COURTLS18 5NG | £155,250 |
| FLAT 16, THWAITE COURTLS18 5NG | £136,500 |
| FLAT 5, THWAITE COURTLS18 5NG | £172,500 |
| FLAT 1, THWAITE COURTLS18 5NG | £162,500 |
| FLAT 6, THWAITE COURTLS18 5NG | £128,500 |
| FLAT 3, THWAITE COURTLS18 5NG | £131,000 |
| FLAT 12, THWAITE COURTLS18 5NG | £142,500 |
| FLAT 14, THWAITE COURTLS18 5NG | £160,000 |
| FLAT 9, THWAITE COURTLS18 5NG | £123,500 |
| FLAT 21, THACKRAY COURTLS18 5NJ | £207,000 |
| FLAT 24, THWAITE COURTLS18 5NG | £123,500 |
| FLAT 23, THWAITE COURTLS18 5NG | £150,000 |
| FLAT 26, THWAITE COURTLS18 5NG | £151,995 |
| FLAT 28, THWAITE COURTLS18 5NG | £170,000 |
| FLAT 29, THWAITE COURTLS18 5NG | £144,500 |
| FLAT 27, THWAITE COURTLS18 5NG | £128,000 |
| FLAT 22, THACKRAY COURTLS18 5NJ | £183,000 |
| FLAT 31, THWAITE COURTLS18 5NG | £162,500 |
| FLAT 20, THWAITE COURTLS18 5NG | £157,500 |
| FLAT 17, THWAITE COURTLS18 5NG | £146,500 |
| FLAT 30, THWAITE COURTLS18 5NG | £119,000 |
| FLAT 21, THWAITE COURTLS18 5NG | £117,750 |
| FLAT 24, THACKRAY COURTLS18 5NJ | £187,500 |
| FLAT 14, THACKRAY COURTLS18 5NJ | £183,500 |
| FLAT 25, THACKRAY COURTLS18 5NJ | £211,500 |
| FLAT 4, THACKRAY COURTLS18 5NJ | £169,000 |
| FLAT 1, THACKRAY COURTLS18 5NJ | £188,250 |
| FLAT 11, THACKRAY COURTLS18 5NJ | £134,000 |
| FLAT 12, THACKRAY COURTLS18 5NJ | £154,000 |
| FLAT 9, THACKRAY COURTLS18 5NJ | £158,600 |
| FLAT 2, THACKRAY COURTLS18 5NJ | £120,000 |
| FLAT 5, THACKRAY COURTLS18 5NJ | £133,000 |
| FLAT 6, THACKRAY COURTLS18 5NJ | £163,000 |
| FLAT 3, THACKRAY COURTLS18 5NJ | £157,750 |
| FLAT 7, THACKRAY COURTLS18 5NJ | £161,025 |
| FLAT 30, THACKRAY COURTLS18 5NJ | £138,150 |
| FLAT 27, THACKRAY COURTLS18 5NJ | £151,500 |
| FLAT 26, THACKRAY COURTLS18 5NJ | £126,350 |
| FLAT 5, GOTT COURTLS18 5NG | £160,000 |
| FLAT 31, THACKRAY COURTLS18 5NJ | £138,150 |
| FLAT 28, THACKRAY COURTLS18 5NJ | £129,000 |
| FLAT 4, PRIESTLEY COURTLS18 5NJ | £74,750 |
| FLAT 7, PRIESTLEY COURTLS18 5NJ | £74,750 |
| FLAT 19, PRIESTLEY COURTLS18 5NJ | £85,800 |
Nearby Streets (LS18)
How much is your property worth?
Get a free instant estimate based on sold prices in your area.