House Prices on Beechwood Terrace, Leeds
129 recorded sales. Average price £136,543, ranging from £24,000 to £389,950.
129
Total Sales
£136,543
Average
£140,000
Median
£389,950
Highest
How much is your property worth?
Get a free instant estimate based on sold prices in your area.
Property Types on Beechwood Terrace
£135,720
Terraced
127 sales
£237,500
Detached
1 sales
£140,000
Semi-Detached
1 sales
Price Over Time
1995
1998
2001
2004
2007
2011
2015
2018
2021
2024
All Sales on Beechwood Terrace
| Address | Price |
|---|---|
| 68LS4 2NG | £275,000 |
| 33LS4 2NG | £278,000 |
| 26LS4 2NG | £188,500 |
| 35LS4 2NG | £250,000 |
| 61LS4 2NG | £172,000 |
| 14LS4 2NG | £195,000 |
| 71LS4 2NG | £240,000 |
| 57LS4 2NG | £217,000 |
| 56LS4 2NG | £210,000 |
| 52LS4 2NG | £218,000 |
| 27LS4 2NG | £264,500 |
| 63LS4 2NG | £210,000 |
| 64LS4 2NG | £235,000 |
| 40LS4 2NG | £309,950 |
| 24LS4 2NG | £285,000 |
| 30LS4 2NG | £389,950 |
| 55LS4 2NG | £255,000 |
| 34LS4 2NG | £275,000 |
| 50LS4 2NG | £300,000 |
| 52LS4 2NG | £171,500 |
| 54LS4 2NG | £149,000 |
| 66LS4 2NG | £242,000 |
| 41LS4 2NG | £153,000 |
| 71LS4 2NG | £159,500 |
| 59LS4 2NG | £160,000 |
| 54LS4 2NG | £149,950 |
| 36LS4 2NG | £178,000 |
| 63LS4 2NG | £146,500 |
| 16LS4 2NG | £152,500 |
| 41LS4 2NG | £116,000 |
| 7LS4 2NG | £144,950 |
| 24LS4 2NG | £178,500 |
| 52LS4 2NG | £118,950 |
| 39LS4 2NG | £123,000 |
| 57LS4 2NG | £145,000 |
| 64LS4 2NG | £150,000 |
| 68LS4 2NG | £171,000 |
| 27LS4 2NG | £140,600 |
| 63LS4 2NG | £122,175 |
| 35LS4 2NG | £118,500 |
| 59LS4 2NG | £140,000 |
| 4LS4 2NG | £130,000 |
| 21LS4 2NG | £173,500 |
| 24LS4 2NG | £185,000 |
| 59LS4 2NG | £110,000 |
| 56LS4 2NG | £121,000 |
| 57LS4 2NG | £153,500 |
| 50LS4 2NG | £146,000 |
| 39LS4 2NG | £160,500 |
| 61LS4 2NG | £299,995 |
| 71LS4 2NG | £175,000 |
| 41LS4 2NG | £237,500 |
| 61LS4 2NG | £159,000 |
| 32LS4 2NG | £299,995 |
| 62LS4 2NG | £269,995 |
| 2LS4 2NG | £299,995 |
| 32LS4 2NG | £160,000 |
| 50LS4 2NG | £237,500 |
| 50LS4 2NG | £150,000 |
| 2LS4 2NG | £155,000 |
| 56LS4 2NG | £146,000 |
| 24LS4 2NG | £269,995 |
| 59LS4 2NG | £140,000 |
| 40LS4 2NG | £279,995 |
| 33LS4 2NG | £220,000 |
| 36LS4 2NG | £194,000 |
| 6LS4 2NG | £162,000 |
| 64LS4 2NG | £250,000 |
| 40LS4 2NG | £147,500 |
| 64LS4 2NG | £152,000 |
| 67LS4 2NG | £143,100 |
| 41LS4 2NG | £140,000 |
| 16LS4 2NG | £120,000 |
| 63LS4 2NG | £124,300 |
| 71LS4 2NG | £149,950 |
| 9LS4 2NG | £105,000 |
| 36LS4 2NG | £113,500 |
| 7LS4 2NG | £75,150 |
| 71LS4 2NG | £94,500 |
| 54LS4 2NG | £145,100 |
| 47LS4 2NG | £93,500 |
| 6LS4 2NG | £111,000 |
| 4LS4 2NG | £90,000 |
| 54LS4 2NG | £93,000 |
| 14LS4 2NG | £68,500 |
| 56LS4 2NG | £76,000 |
| 60LS4 2NG | £80,000 |
| 45LS4 2NG | £71,000 |
| 55LS4 2NG | £71,950 |
| 54LS4 2NG | £79,950 |
| 62LS4 2NG | £73,500 |
| 57LS4 2NG | £68,500 |
| 68LS4 2NG | £82,000 |
| 63LS4 2NG | £70,000 |
| 59LS4 2NG | £59,950 |
| 35LS4 2NG | £60,000 |
| 23LS4 2NG | £75,000 |
| 16LS4 2NG | £60,000 |
| 50LS4 2NG | £53,950 |
| 21LS4 2NG | £47,000 |
| 61LS4 2NG | £54,000 |
| 27LS4 2NG | £65,250 |
| 55LS4 2NG | £45,000 |
| 56LS4 2NG | £48,750 |
| 6LS4 2NG | £47,500 |
| 73LS4 2NG | £42,000 |
| 62LS4 2NG | £38,000 |
| 10LS4 2NG | £27,500 |
| 66LS4 2NG | £40,000 |
| 64LS4 2NG | £43,950 |
| 48LS4 2NG | £43,000 |
| 30LS4 2NG | £49,500 |
| 24LS4 2NG | £47,500 |
| 2LS4 2NG | £46,500 |
| 18LS4 2NG | £38,500 |
| 71LS4 2NG | £39,950 |
| 58LS4 2NG | £39,500 |
| 27LS4 2NG | £46,500 |
| 16LS4 2NG | £41,000 |
| 45LS4 2NG | £41,000 |
| 16LS4 2NG | £24,000 |
| 14LS4 2NG | £33,500 |
| 23LS4 2NG | £50,000 |
| 68LS4 2NG | £46,000 |
| 28LS4 2NG | £37,200 |
| 52LS4 2NG | £41,500 |
| 54LS4 2NG | £40,000 |
| 39LS4 2NG | £39,000 |
| 64LS4 2NG | £39,000 |
Nearby Streets (LS4)
burley wood crescent
£108,216246 sales
eden crescent£144,238183 sales
burley road£159,779167 sales
woodside avenue£113,458164 sales
woodside place£119,938149 sales
beechwood mount£129,149139 sales
argie road£110,246133 sales
kirkstall road£180,497131 sales
st anns lane£131,505128 sales
elsham terrace£102,122125 sales
How much is your property worth?
Get a free instant estimate based on sold prices in your area.